Narayana (Pausa) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 1 Jan 2022 | Sa | Caturdasi | K | Jyestha | Ganda | |
| Sri Mahesa Pandita — Disappearance Sri Uddharana Datta Thakura — Disappearance Previous tithi is ksaya from 31 Dec, 09:12to 31 Dec, 05:49 | ||||||
| 2 Jan 2022 | Su | Amavasya | K | Mula | Dhruva | |
| 3 Jan 2022 | Mo | Pratipat | G | Purva-asadha | Vyagata | |
| Sri Locana Dasa Thakura — Appearance | ||||||
| 4 Jan 2022 | Tu | Dvitiya | G | Uttara-asadha | Harsana | |
| 5 Jan 2022 | We | Tritiya | G | Dhanista | Vajra | |
| Srila Jiva Gosvami — Disappearance Sri Jagadisa Pandita — Disappearance | ||||||
| 6 Jan 2022 | Th | Caturthi | G | Satabhisa | Siddhi | |
| 7 Jan 2022 | Fr | Pancami | G | Purva-bhadra | Vyatipata | |
| 8 Jan 2022 | Sa | Sasti | G | Uttara-bhadra | Variyana | |
| 9 Jan 2022 | Su | Saptami | G | Revati | Parigha | |
| 10 Jan 2022 | Mo | Astami | G | Asvini | Siva | |
| 11 Jan 2022 | Tu | Navami | G | Asvini | Siddha | |
| 12 Jan 2022 | We | Dasami | G | Bharani | Sadhya | |
| 13 Jan 2022 | Th | Ekadasi (suitable for fasting) | G | Krittika | Subha | FAST |
| Fasting for Putrada Ekadasi | ||||||
| 14 Jan 2022 | Fr | Dvadasi | G | Rohini | Sukla | |
| Break fast 08:26 – 11:35 (Local Time) Sri Jagadisa Pandita — Appearance Ganga Sagara Mela Makara Sankranti (14 Jan 2022 12:46:31) | ||||||
| 15 Jan 2022 | Sa | Trayodasi | G | Mrigasira | Brahma | |
| 16 Jan 2022 | Su | Caturdasi | G | Ardra | Indra | |
| 17 Jan 2022 | Mo | Purnima | G | Punarvasu | Vaidhriti | |
| Sri Krsna Pusya Abhiseka | ||||||
Madhava (Magha) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 18 Jan 2022 | Tu | Pratipat | K | Pusyami | Viskumba | |
| 19 Jan 2022 | We | Dvitiya | K | Aslesa | Priti | |
| 20 Jan 2022 | Th | Tritiya | K | Magha | Ayusmana | |
| 21 Jan 2022 | Fr | Caturthi | K | Purva-phalguni | Saubhagya | |
| 22 Jan 2022 | Sa | Pancami | K | Purva-phalguni | Sobana | |
| Sri Ramacandra Kaviraja — Disappearance Srila Gopala Bhatta Gosvami — Appearance | ||||||
| 23 Jan 2022 | Su | Sasti | K | Uttara-phalguni | Atiganda | |
| Sri Jayadeva Gosvami — Disappearance | ||||||
| 24 Jan 2022 | Mo | Saptami | K | Hasta | Sukarma | |
| Sri Locana Dasa Thakura — Disappearance | ||||||
| 25 Jan 2022 | Tu | Astami | K | Citra | Sula | |
| 26 Jan 2022 | We | Navami | K | Swati | Ganda | |
| 27 Jan 2022 | Th | Dasami | K | Anuradha | Vriddhi | |
| 28 Jan 2022 | Fr | Ekadasi (suitable for fasting) | K | Jyestha | Dhruva | FAST |
| Fasting for Sat-tila Ekadasi | ||||||
| 29 Jan 2022 | Sa | Dvadasi | K | Mula | Vyagata | |
| Break fast 08:16 – 11:34 (Local Time) | ||||||
| 30 Jan 2022 | Su | Trayodasi | K | Purva-asadha | Harsana | |
| 31 Jan 2022 | Mo | Caturdasi | K | Uttara-asadha | Vajra | |
| 1 Feb 2022 | Tu | Amavasya | K | Sravana | Vyatipata | |
| 2 Feb 2022 | We | Dvitiya | G | Dhanista | Variyana | |
| Previous tithi is ksaya from 1 Feb, 09:48to 1 Feb, 07:03 | ||||||
| 3 Feb 2022 | Th | Tritiya | G | Satabhisa | Parigha | |
| 4 Feb 2022 | Fr | Caturthi | G | Purva-bhadra | Siva | |
| 5 Feb 2022 | Sa | Pancami | G | Uttara-bhadra | Siddha | |
| Vasanta Pancami Srimati Visnupriya Devi — Appearance Sarasvati Puja Srila Visvanatha Cakravarti Thakura — Disappearance Sri Pundarika Vidyanidhi — Appearance Sri Raghunandana Thakura — Appearance Srila Raghunatha Dasa Gosvami — Appearance | ||||||
| 6 Feb 2022 | Su | Sasti | G | Revati | Sadhya | |
| 7 Feb 2022 | Mo | Saptami | G | Asvini | Subha | FAST |
| Sri Advaita Acarya — Appearance (Fast today) | ||||||
| 8 Feb 2022 | Tu | Astami | G | Bharani | Sukla | |
| Bhismastami | ||||||
| 9 Feb 2022 | We | Navami | G | Krittika | Brahma | |
| Sri Madhvacarya — Disappearance | ||||||
| 10 Feb 2022 | Th | Navami | G | Rohini | Indra | |
| Second day of vriddhi tithi | ||||||
| 11 Feb 2022 | Fr | Dasami | G | Mrigasira | Vaidhriti | |
| Sri Ramanujacarya — Disappearance | ||||||
| 12 Feb 2022 | Sa | Ekadasi (suitable for fasting) | G | Ardra | Viskumba | FAST |
| Fasting for Bhaimi Ekadasi (Fast today for Varahadeva) | ||||||
| 13 Feb 2022 | Su | Dvadasi | G | Punarvasu | Priti | |
| Break fast 07:59 – 11:29 (Local Time) Varaha Dvadasi: Appearance of Lord Varahadeva (Fasting is done yesterday) Kumbha Sankranti (13 Feb 2022 01:45:32) | ||||||
| 14 Feb 2022 | Mo | Trayodasi | G | Punarvasu | Ayusmana | FAST |
| Nityananda Trayodasi: Appearance of Sri Nityananda Prabhu (Fast today) | ||||||
| 15 Feb 2022 | Tu | Caturdasi | G | Pusyami | Saubhagya | |
| 16 Feb 2022 | We | Purnima | G | Aslesa | Sobana | |
| Sri Krsna Madhura Utsava Srila Narottama Dasa Thakura — Appearance | ||||||
Govinda (Phalguna) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 17 Feb 2022 | Th | Pratipat | K | Magha | Atiganda | |
| 18 Feb 2022 | Fr | Dvitiya | K | Purva-phalguni | Sukarma | |
| 19 Feb 2022 | Sa | Tritiya | K | Uttara-phalguni | Dhriti | |
| 20 Feb 2022 | Su | Caturthi | K | Hasta | Sula | |
| 21 Feb 2022 | Mo | Pancami | K | Citra | Ganda | |
| Sri Purusottama Das Thakura — Disappearance Srila Bhaktisiddhanta Sarasvati Thakura — Appearance | ||||||
| 22 Feb 2022 | Tu | Sasti | K | Swati | Vriddhi | |
| 23 Feb 2022 | We | Saptami | K | Visakha | Vyagata | |
| 24 Feb 2022 | Th | Astami | K | Anuradha | Harsana | |
| 25 Feb 2022 | Fr | Navami | K | Jyestha | Vajra | |
| 26 Feb 2022 | Sa | Dasami | K | Mula | Siddhi | |
| 27 Feb 2022 | Su | Dvadasi (suitable for fasting) | K | Uttara-asadha | Vyatipata | FAST |
| Fasting for Vijaya Ekadasi Sri Isvara Puri — Disappearance Previous tithi is ksaya from 26 Feb, 09:12to 26 Feb, 06:45 | ||||||
| 28 Feb 2022 | Mo | Trayodasi | K | Sravana | Variyana | |
| Break fast 07:37 – 11:21 (Local Time) | ||||||
| 1 Mar 2022 | Tu | Caturdasi | K | Dhanista | Parigha | |
| Siva Ratri | ||||||
| 2 Mar 2022 | We | Amavasya | K | Satabhisa | Siddha | |
| 3 Mar 2022 | Th | Pratipat | G | Purva-bhadra | Sadhya | |
| Srila Jagannatha Dasa Babaji — Disappearance Sri Rasikananda — Disappearance | ||||||
| 4 Mar 2022 | Fr | Dvitiya | G | Uttara-bhadra | Subha | |
| 5 Mar 2022 | Sa | Tritiya | G | Revati | Sukla | |
| 6 Mar 2022 | Su | Caturthi | G | Asvini | Brahma | |
| Sri Purusottama Dasa Thakura — Appearance | ||||||
| 7 Mar 2022 | Mo | Pancami | G | Bharani | Indra | |
| 8 Mar 2022 | Tu | Sasti | G | Krittika | Vaidhriti | |
| 9 Mar 2022 | We | Saptami | G | Rohini | Viskumba | |
| 10 Mar 2022 | Th | Astami | G | Rohini | Priti | |
| 11 Mar 2022 | Fr | Navami | G | Mrigasira | Ayusmana | |
| 12 Mar 2022 | Sa | Dasami | G | Ardra | Saubhagya | |
| 13 Mar 2022 | Su | Dasami | G | Punarvasu | Sobana | |
| Second day of vriddhi tithi | ||||||
| 14 Mar 2022 | Mo | Ekadasi (suitable for fasting) | G | Pusyami | Atiganda | FAST |
| Fasting for Amalaki vrata Ekadasi | ||||||
| 15 Mar 2022 | Tu | Dvadasi | G | Aslesa | Sukarma | |
| Break fast 07:13 – 11:11 (Local Time) Sri Madhavendra Puri — Disappearance Mina Sankranti (14 Mar 2022 22:35:08) | ||||||
| 16 Mar 2022 | We | Trayodasi | G | Magha | Dhriti | |
| 17 Mar 2022 | Th | Caturdasi | G | Purva-phalguni | Sula | |
| 18 Mar 2022 | Fr | Purnima | G | Uttara-phalguni | Ganda | FAST |
| Gaura Purnima: Appearance of Sri Caitanya Mahaprabhu (Fast today) | ||||||
Visnu (Caitra) Masa
Gaurabda 536
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 19 Mar 2022 | Sa | Pratipat | K | Hasta | Vriddhi | |
| Festival of Jagannatha Misra | ||||||
| 20 Mar 2022 | Su | Dvitiya | K | Citra | Dhruva | |
| 21 Mar 2022 | Mo | Caturthi | K | Swati | Vyagata | |
| Previous tithi is ksaya from 20 Mar, 08:39to 20 Mar, 06:53 | ||||||
| 22 Mar 2022 | Tu | Pancami | K | Visakha | Harsana | |
| 23 Mar 2022 | We | Sasti | K | Anuradha | Vajra | |
| 24 Mar 2022 | Th | Saptami | K | Jyestha | Vyatipata | |
| 25 Mar 2022 | Fr | Astami | K | Mula | Variyana | |
| Sri Srivasa Pandita — Appearance | ||||||
| 26 Mar 2022 | Sa | Navami | K | Purva-asadha | Parigha | |
| 27 Mar 2022 | Su | Dasami | K | Uttara-asadha | Siva | |
| 28 Mar 2022 | Mo | Ekadasi (suitable for fasting) | K | Sravana | Siddha | FAST |
| Fasting for Papamocani Ekadasi | ||||||
| 29 Mar 2022 | Tu | Dvadasi | K | Dhanista | Sadhya | |
| Break fast 06:49 – 11:00 (Local Time) Sri Govinda Ghosh — Disappearance | ||||||
| 30 Mar 2022 | We | Trayodasi | K | Satabhisa | Subha | |
| 31 Mar 2022 | Th | Caturdasi | K | Purva-bhadra | Sukla | |
| 1 Apr 2022 | Fr | Amavasya | K | Uttara-bhadra | Brahma | |
| 2 Apr 2022 | Sa | Pratipat | G | Revati | Indra | |
| 3 Apr 2022 | Su | Dvitiya | G | Asvini | Viskumba | |
| 4 Apr 2022 | Mo | Tritiya | G | Bharani | Priti | |
| 5 Apr 2022 | Tu | Caturthi | G | Krittika | Ayusmana | |
| 6 Apr 2022 | We | Pancami | G | Rohini | Ayusmana | |
| Sri Ramanujacarya — Appearance | ||||||
| 7 Apr 2022 | Th | Sasti | G | Mrigasira | Saubhagya | |
| 8 Apr 2022 | Fr | Saptami | G | Ardra | Sobana | |
| 9 Apr 2022 | Sa | Astami | G | Punarvasu | Atiganda | |
| 10 Apr 2022 | Su | Navami | G | Pusyami | Sukarma | FAST |
| Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) | ||||||
| 11 Apr 2022 | Mo | Dasami | G | Aslesa | Dhriti | |
| 12 Apr 2022 | Tu | Ekadasi (suitable for fasting) | G | Aslesa | Sula | FAST |
| Fasting for Kamada Ekadasi | ||||||
| 13 Apr 2022 | We | Dvadasi | G | Magha | Ganda | |
| Break fast 09:31 – 10:49 (Local Time) Damanakaropana Dvadasi | ||||||
| 14 Apr 2022 | Th | Trayodasi | G | Purva-phalguni | Vriddhi | |
| Tulasi Jala Dan begins. Mesa Sankranti (14 Apr 2022 07:03:33) | ||||||
| 15 Apr 2022 | Fr | Caturdasi | G | Uttara-phalguni | Dhruva | |
| 16 Apr 2022 | Sa | Purnima | G | Hasta | Harsana | |
| Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura — Appearance Sri Syamananda Prabhu — Appearance | ||||||
Madhusudana (Vaisakha) Masa
Gaurabda 536
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 17 Apr 2022 | Su | Pratipat | K | Swati | Vajra | |
| 18 Apr 2022 | Mo | Dvitiya | K | Visakha | Siddhi | |
| 19 Apr 2022 | Tu | Tritiya | K | Anuradha | Vyatipata | |
| 20 Apr 2022 | We | Caturthi | K | Jyestha | Variyana | |
| 21 Apr 2022 | Th | Pancami | K | Mula | Parigha | |
| 22 Apr 2022 | Fr | Sasti | K | Purva-asadha | Siddha | |
| 23 Apr 2022 | Sa | Astami | K | Uttara-asadha | Sadhya | |
| Sri Abhirama Thakura — Disappearance Previous tithi is ksaya from 22 Apr, 07:14to 22 Apr, 04:59 | ||||||
| 24 Apr 2022 | Su | Navami | K | Sravana | Subha | |
| 25 Apr 2022 | Mo | Dasami | K | Dhanista | Sukla | |
| Srila Vrndavana Dasa Thakura — Disappearance | ||||||
| 26 Apr 2022 | Tu | Ekadasi (suitable for fasting) | K | Satabhisa | Brahma | FAST |
| Fasting for Varuthini Ekadasi | ||||||
| 27 Apr 2022 | We | Dvadasi | K | Purva-bhadra | Indra | |
| Break fast 06:03 – 10:40 (Local Time) | ||||||
| 28 Apr 2022 | Th | Trayodasi | K | Uttara-bhadra | Vaidhriti | |
| 29 Apr 2022 | Fr | Caturdasi | K | Revati | Viskumba | |
| 30 Apr 2022 | Sa | Amavasya | K | Asvini | Priti | |
| Sri Gadadhara Pandita — Appearance | ||||||
| 1 May 2022 | Su | Pratipat | G | Bharani | Ayusmana | |
| 2 May 2022 | Mo | Dvitiya | G | Krittika | Saubhagya | |
| 3 May 2022 | Tu | Tritiya | G | Rohini | Sobana | |
| Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) | ||||||
| 4 May 2022 | We | Tritiya | G | Mrigasira | Atiganda | |
| Second day of vriddhi tithi | ||||||
| 5 May 2022 | Th | Caturthi | G | Ardra | Sukarma | |
| 6 May 2022 | Fr | Pancami | G | Ardra | Dhriti | |
| 7 May 2022 | Sa | Sasti | G | Punarvasu | Sula | |
| 8 May 2022 | Su | Saptami | G | Pusyami | Ganda | |
| Jahnu Saptami | ||||||
| 9 May 2022 | Mo | Astami | G | Aslesa | Vriddhi | |
| 10 May 2022 | Tu | Navami | G | Magha | Dhruva | |
| Srimati Sita Devi (consort of Lord Sri Rama) — Appearance Sri Madhu Pandita — Disappearance Srimati Jahnava Devi — Appearance | ||||||
| 11 May 2022 | We | Dasami | G | Purva-phalguni | Vyagata | |
| 12 May 2022 | Th | Ekadasi (suitable for fasting) | G | Uttara-phalguni | Harsana | FAST |
| Fasting for Mohini Ekadasi | ||||||
| 13 May 2022 | Fr | Dvadasi | G | Hasta | Vajra | |
| Break fast 05:43 – 10:32 (Local Time) Rukmini Dvadasi | ||||||
| 14 May 2022 | Sa | Trayodasi | G | Citra | Siddhi | |
| Sri Jayananda Prabhu — Disappearance Tulasi Jala Dan ends. | ||||||
| 15 May 2022 | Su | Caturdasi | G | Swati | Vyatipata | FAST |
| Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) Vrsabha Sankranti (15 May 2022 03:55:21) | ||||||
| 16 May 2022 | Mo | Purnima | G | Visakha | Parigha | |
| Krsna Phula Dola, Salila Vihara Sri Paramesvari Dasa Thakura — Disappearance Sri Sri Radha-Ramana Devaji — Appearance Sri Madhavendra Puri — Appearance Sri Srinivasa Acarya — Appearance | ||||||
Trivikrama (Jyestha) Masa
Gaurabda 536
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 17 May 2022 | Tu | Dvitiya | K | Anuradha | Siva | |
| Previous tithi is ksaya from 16 May, 08:15to 16 May, 04:57 | ||||||
| 18 May 2022 | We | Tritiya | K | Jyestha | Siddha | |
| 19 May 2022 | Th | Caturthi | K | Purva-asadha | Sadhya | |
| 20 May 2022 | Fr | Pancami | K | Uttara-asadha | Subha | |
| Sri Ramananda Raya — Disappearance | ||||||
| 21 May 2022 | Sa | Sasti | K | Sravana | Sukla | |
| 22 May 2022 | Su | Saptami | K | Dhanista | Indra | |
| 23 May 2022 | Mo | Astami | K | Satabhisa | Vaidhriti | |
| 24 May 2022 | Tu | Navami | K | Purva-bhadra | Viskumba | |
| 25 May 2022 | We | Dasami | K | Uttara-bhadra | Priti | |
| 26 May 2022 | Th | Ekadasi (suitable for fasting) | K | Revati | Ayusmana | FAST |
| Fasting for Apara Ekadasi | ||||||
| 27 May 2022 | Fr | Dvadasi | K | Asvini | Saubhagya | |
| Break fast 05:31 – 10:19 (Local Time) Srila Vrndavana Dasa Thakura — Appearance | ||||||
| 28 May 2022 | Sa | Trayodasi | K | Bharani | Sobana | |
| 29 May 2022 | Su | Caturdasi | K | Krittika | Atiganda | |
| 30 May 2022 | Mo | Amavasya | K | Krittika | Sukarma | |
| 31 May 2022 | Tu | Pratipat | G | Rohini | Dhriti | |
| 1 Jun 2022 | We | Dvitiya | G | Mrigasira | Sula | |
| 2 Jun 2022 | Th | Tritiya | G | Ardra | Ganda | |
| 3 Jun 2022 | Fr | Caturthi | G | Punarvasu | Vriddhi | |
| 4 Jun 2022 | Sa | Pancami | G | Pusyami | Dhruva | |
| 5 Jun 2022 | Su | Sasti | G | Aslesa | Vyagata | |
| 6 Jun 2022 | Mo | Saptami | G | Magha | Harsana | |
| 7 Jun 2022 | Tu | Saptami | G | Purva-phalguni | Vajra | |
| Second day of vriddhi tithi | ||||||
| 8 Jun 2022 | We | Astami | G | Uttara-phalguni | Siddhi | |
| 9 Jun 2022 | Th | Navami | G | Hasta | Vyatipata | |
| 10 Jun 2022 | Fr | Dasami | G | Citra | Variyana | |
| Sri Baladeva Vidyabhusana — Disappearance Ganga Puja Srimati Gangamata Gosvamini — Appearance | ||||||
| 11 Jun 2022 | Sa | Dvadasi (suitable for fasting) | G | Swati | Parigha | FAST |
| Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) Previous tithi is ksaya from 10 Jun, 05:57to 10 Jun, 04:17 | ||||||
| 12 Jun 2022 | Su | Trayodasi | G | Visakha | Siva | |
| Break fast 05:25 – 10:28 (Local Time) Panihati Cida Dahi Utsava | ||||||
| 13 Jun 2022 | Mo | Caturdasi | G | Anuradha | Siddha | |
| 14 Jun 2022 | Tu | Purnima | G | Jyestha | Sadhya | |
| Snana Yatra Sri Mukunda Datta — Disappearance Sri Sridhara Pandita — Disappearance | ||||||
Vamana (Asadha) Masa
Gaurabda 536
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 15 Jun 2022 | We | Pratipat | K | Mula | Sukla | |
| Sri Syamananda Prabhu — Disappearance Mithuna Sankranti (15 Jun 2022 10:31:24) | ||||||
| 16 Jun 2022 | Th | Dvitiya | K | Purva-asadha | Brahma | |
| 17 Jun 2022 | Fr | Caturthi | K | Uttara-asadha | Indra | |
| Previous tithi is ksaya from 16 Jun, 08:16to 16 Jun, 04:42 | ||||||
| 18 Jun 2022 | Sa | Pancami | K | Sravana | Vaidhriti | |
| Sri Vakresvara Pandita — Appearance | ||||||
| 19 Jun 2022 | Su | Sasti | K | Satabhisa | Viskumba | |
| 20 Jun 2022 | Mo | Saptami | K | Purva-bhadra | Priti | |
| 21 Jun 2022 | Tu | Astami | K | Uttara-bhadra | Saubhagya | |
| 22 Jun 2022 | We | Navami | K | Revati | Sobana | |
| 23 Jun 2022 | Th | Dasami | K | Asvini | Atiganda | |
| Sri Srivasa Pandita — Disappearance | ||||||
| 24 Jun 2022 | Fr | Ekadasi (not suitable for fasting) | K | Asvini | Sukarma | |
| 25 Jun 2022 | Sa | Dvadasi (suitable for fasting) | K | Bharani | Dhriti | FAST |
| Paksa vardhini Mahadvadasi Fasting for Yogini Ekadasi | ||||||
| 26 Jun 2022 | Su | Trayodasi | K | Krittika | Sula | |
| Break fast 05:27 – 10:31 (Local Time) | ||||||
| 27 Jun 2022 | Mo | Caturdasi | K | Rohini | Ganda | |
| 28 Jun 2022 | Tu | Amavasya | K | Mrigasira | Ganda | |
| Sri Gadadhara Pandita — Disappearance Srila Bhaktivinoda Thakura — Disappearance | ||||||
| 29 Jun 2022 | We | Amavasya | K | Ardra | Vriddhi | |
| Second day of vriddhi tithi | ||||||
| 30 Jun 2022 | Th | Pratipat | G | Punarvasu | Dhruva | |
| Gundica Marjana | ||||||
| 1 Jul 2022 | Fr | Dvitiya | G | Pusyami | Vyagata | |
| Ratha Yatra Sri Svarupa Damodara Gosvami — Disappearance Sri Sivananda Sena — Disappearance | ||||||
| 2 Jul 2022 | Sa | Tritiya | G | Aslesa | Harsana | |
| 3 Jul 2022 | Su | Caturthi | G | Magha | Vajra | |
| 4 Jul 2022 | Mo | Pancami | G | Magha | Siddhi | |
| 5 Jul 2022 | Tu | Sasti | G | Purva-phalguni | Vyatipata | |
| Hera Pancami (4 days after Ratha Yatra) Sri Vakresvara Pandita — Disappearance | ||||||
| 6 Jul 2022 | We | Saptami | G | Uttara-phalguni | Variyana | |
| 7 Jul 2022 | Th | Astami | G | Hasta | Parigha | |
| 8 Jul 2022 | Fr | Navami | G | Citra | Siva | |
| 9 Jul 2022 | Sa | Dasami | G | Swati | Sadhya | |
| Return Ratha (8 days after Ratha Yatra) | ||||||
| 10 Jul 2022 | Su | Ekadasi (suitable for fasting) | G | Visakha | Subha | FAST |
| Fasting for Sayana Ekadasi | ||||||
| 11 Jul 2022 | Mo | Dvadasi | G | Anuradha | Sukla | |
| Break fast 05:35 – 09:45 (Local Time) | ||||||
| 12 Jul 2022 | Tu | Trayodasi | G | Mula | Brahma | |
| 13 Jul 2022 | We | Purnima | G | Purva-asadha | Indra | |
| Guru (Vyasa) Purnima Srila Sanatana Gosvami — Disappearance Previous tithi is ksaya from 12 Jul, 06:17to 12 Jul, 02:32 First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) | ||||||
Sridhara (Sravana) Masa
Gaurabda 536
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 14 Jul 2022 | Th | Pratipat | K | Uttara-asadha | Vaidhriti | |
| 15 Jul 2022 | Fr | Dvitiya | K | Sravana | Priti | |
| 16 Jul 2022 | Sa | Tritiya | K | Dhanista | Ayusmana | |
| 17 Jul 2022 | Su | Caturthi | K | Satabhisa | Saubhagya | |
| Karka Sankranti (16 Jul 2022 21:23:46) | ||||||
| 18 Jul 2022 | Mo | Pancami | K | Purva-bhadra | Sobana | |
| Srila Gopala Bhatta Gosvami — Disappearance | ||||||
| 19 Jul 2022 | Tu | Sasti | K | Uttara-bhadra | Atiganda | |
| 20 Jul 2022 | We | Saptami | K | Revati | Sukarma | |
| 21 Jul 2022 | Th | Astami | K | Asvini | Dhriti | |
| Srila Lokanatha Gosvami — Disappearance | ||||||
| 22 Jul 2022 | Fr | Navami | K | Bharani | Sula | |
| The incorporation of ISKCON in New York | ||||||
| 23 Jul 2022 | Sa | Dasami | K | Krittika | Ganda | |
| 24 Jul 2022 | Su | Ekadasi (suitable for fasting) | K | Rohini | Vriddhi | FAST |
| Fasting for Kamika Ekadasi | ||||||
| 25 Jul 2022 | Mo | Dvadasi | K | Mrigasira | Dhruva | |
| Break fast 05:47 – 10:40 (Local Time) | ||||||
| 26 Jul 2022 | Tu | Trayodasi | K | Ardra | Vyagata | |
| 27 Jul 2022 | We | Caturdasi | K | Punarvasu | Harsana | |
| 28 Jul 2022 | Th | Amavasya | K | Pusyami | Vajra | |
| 29 Jul 2022 | Fr | Pratipat | G | Pusyami | Siddhi | |
| 30 Jul 2022 | Sa | Dvitiya | G | Aslesa | Vyatipata | |
| 31 Jul 2022 | Su | Tritiya | G | Magha | Variyana | |
| 1 Aug 2022 | Mo | Caturthi | G | Purva-phalguni | Parigha | |
| Sri Raghunandana Thakura — Disappearance Sri Vamsidasa Babaji — Disappearance | ||||||
| 2 Aug 2022 | Tu | Pancami | G | Uttara-phalguni | Siva | |
| 3 Aug 2022 | We | Sasti | G | Hasta | Siddha | |
| 4 Aug 2022 | Th | Saptami | G | Citra | Sadhya | |
| 5 Aug 2022 | Fr | Astami | G | Swati | Subha | |
| 6 Aug 2022 | Sa | Navami | G | Visakha | Sukla | |
| 7 Aug 2022 | Su | Dasami | G | Anuradha | Brahma | |
| 8 Aug 2022 | Mo | Ekadasi (suitable for fasting) | G | Jyestha | Vaidhriti | FAST |
| Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins | ||||||
| 9 Aug 2022 | Tu | Dvadasi | G | Mula | Viskumba | |
| Break fast 06:02 – 10:44 (Local Time) Srila Rupa Gosvami — Disappearance Sri Gauridasa Pandita — Disappearance | ||||||
| 10 Aug 2022 | We | Trayodasi | G | Purva-asadha | Priti | |
| 11 Aug 2022 | Th | Caturdasi | G | Sravana | Ayusmana | |
| Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
Hrsikesa (Bhadra) Masa
Gaurabda 536
Tbilisi [Georgia] (41N48 44E48, +4:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 12 Aug 2022 | Fr | Pratipat | K | Dhanista | Saubhagya | FAST |
| Jhulana Yatra ends Lord Balarama — Appearance (Fast today) Srila Prabhupada’s departure for the USA Previous tithi is ksaya from 11 Aug, 09:10to 11 Aug, 05:37 Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) | ||||||
| 13 Aug 2022 | Sa | Dvitiya | K | Satabhisa | Sobana | |
| 14 Aug 2022 | Su | Tritiya | K | Purva-bhadra | Sukarma | |
| 15 Aug 2022 | Mo | Caturthi | K | Uttara-bhadra | Dhriti | |
| 16 Aug 2022 | Tu | Pancami | K | Revati | Sula | |
| 17 Aug 2022 | We | Sasti | K | Asvini | Ganda | |
| Simha Sankranti (17 Aug 2022 05:48:24) | ||||||
| 18 Aug 2022 | Th | Saptami | K | Bharani | Vriddhi | |
| 19 Aug 2022 | Fr | Astami | K | Krittika | Dhruva | FAST |
| Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) | ||||||
| 20 Aug 2022 | Sa | Navami | K | Rohini | Vyagata | |
| Nandotsava Srila Prabhupada — Appearance | ||||||
| 21 Aug 2022 | Su | Dasami | K | Mrigasira | Harsana | |
| 22 Aug 2022 | Mo | Ekadasi (not suitable for fasting) | K | Ardra | Vajra | |
| 23 Aug 2022 | Tu | Dvadasi (suitable for fasting) | K | Ardra | Siddhi | FAST |
| Vyanjuli Mahadvadasi Fasting for Annada Ekadasi | ||||||
| 24 Aug 2022 | We | Dvadasi | K | Punarvasu | Vyatipata | |
| Break fast 06:18 – 07:02 (Local Time) Second day of vriddhi tithi | ||||||
| 25 Aug 2022 | Th | Trayodasi | K | Pusyami | Variyana | |
| 26 Aug 2022 | Fr | Caturdasi | K | Aslesa | Parigha | |
| 27 Aug 2022 | Sa | Amavasya | K | Magha | Siva | |
| 28 Aug 2022 | Su | Pratipat | G | Purva-phalguni | Siddha | |
| 29 Aug 2022 | Mo | Dvitiya | G | Uttara-phalguni | Sadhya | |
| 30 Aug 2022 | Tu | Tritiya | G | Hasta | Subha | |
| 31 Aug 2022 | We | Caturthi | G | Citra | Sukla | |
| 1 Sep 2022 | Th | Pancami | G | Swati | Brahma | |
| Srimati Sita Thakurani (Sri Advaita’s consort) — Appearance | ||||||
| 2 Sep 2022 | Fr | Sasti | G | Visakha | Indra | |
| Lalita sasti | ||||||
| 3 Sep 2022 | Sa | Saptami | G | Anuradha | Vaidhriti | |
| 4 Sep 2022 | Su | Astami | G | Jyestha | Viskumba | |
