Narayana (Pausa) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
1 Jan 2021 | Fr | Tritiya | K | Pusyami | Vaidhriti | |
2 Jan 2021 | Sa | Caturthi | K | Aslesa | Viskumba | |
Srila Bhaktisiddhanta Sarasvati Thakura — Disappearance | ||||||
3 Jan 2021 | Su | Pancami | K | Magha | Priti | |
4 Jan 2021 | Mo | Sasti | K | Purva-phalguni | Saubhagya | |
5 Jan 2021 | Tu | Saptami | K | Uttara-phalguni | Sobana | |
6 Jan 2021 | We | Astami | K | Hasta | Atiganda | |
7 Jan 2021 | Th | Navami | K | Citra | Sukarma | |
8 Jan 2021 | Fr | Dasami | K | Swati | Dhriti | |
9 Jan 2021 | Sa | Ekadasi (suitable for fasting) | K | Visakha | Sula | FAST |
Fasting for Saphala Ekadasi Sri Devananda Pandita — Disappearance | ||||||
10 Jan 2021 | Su | Dvadasi | K | Anuradha | Ganda | |
Break fast 08:27 – 11:34 (Local Time) | ||||||
11 Jan 2021 | Mo | Trayodasi | K | Mula | Dhruva | |
Sri Mahesa Pandita — Disappearance Sri Uddharana Datta Thakura — Disappearance | ||||||
12 Jan 2021 | Tu | Caturdasi | K | Purva-asadha | Vyagata | |
13 Jan 2021 | We | Amavasya | K | Uttara-asadha | Harsana | |
14 Jan 2021 | Th | Dvitiya | G | Sravana | Vajra | |
Sri Locana Dasa Thakura — Appearance Ganga Sagara Mela Makara Sankranti (14 Jan 2021 06:36:39) Previous tithi is ksaya from 13 Jan, 09:02to 13 Jan, 07:33 | ||||||
15 Jan 2021 | Fr | Tritiya | G | Dhanista | Siddhi | |
Srila Jiva Gosvami — Disappearance Sri Jagadisa Pandita — Disappearance | ||||||
16 Jan 2021 | Sa | Caturthi | G | Satabhisa | Vyatipata | |
17 Jan 2021 | Su | Pancami | G | Purva-bhadra | Variyana | |
18 Jan 2021 | Mo | Sasti | G | Uttara-bhadra | Parigha | |
19 Jan 2021 | Tu | Sasti | G | Uttara-bhadra | Siva | |
Second day of vriddhi tithi | ||||||
20 Jan 2021 | We | Saptami | G | Revati | Siddha | |
21 Jan 2021 | Th | Astami | G | Asvini | Sadhya | |
22 Jan 2021 | Fr | Navami | G | Bharani | Subha | |
23 Jan 2021 | Sa | Dasami | G | Krittika | Sukla | |
24 Jan 2021 | Su | Ekadasi (suitable for fasting) | G | Rohini | Brahma | FAST |
Fasting for Putrada Ekadasi | ||||||
25 Jan 2021 | Mo | Dvadasi | G | Mrigasira | Indra | |
Break fast 08:19 – 11:35 (Local Time) Sri Jagadisa Pandita — Appearance | ||||||
26 Jan 2021 | Tu | Trayodasi | G | Ardra | Vaidhriti | |
27 Jan 2021 | We | Caturdasi | G | Punarvasu | Viskumba | |
28 Jan 2021 | Th | Purnima | G | Pusyami | Priti | |
Sri Krsna Pusya Abhiseka |
Madhava (Magha) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
29 Jan 2021 | Fr | Pratipat | K | Aslesa | Ayusmana | |
30 Jan 2021 | Sa | Dvitiya | K | Magha | Saubhagya | |
31 Jan 2021 | Su | Tritiya | K | Purva-phalguni | Sobana | |
1 Feb 2021 | Mo | Caturthi | K | Uttara-phalguni | Atiganda | |
2 Feb 2021 | Tu | Pancami | K | Hasta | Dhriti | |
Sri Ramacandra Kaviraja — Disappearance Srila Gopala Bhatta Gosvami — Appearance | ||||||
3 Feb 2021 | We | Sasti | K | Citra | Sula | |
Sri Jayadeva Gosvami — Disappearance | ||||||
4 Feb 2021 | Th | Saptami | K | Swati | Ganda | |
Sri Locana Dasa Thakura — Disappearance | ||||||
5 Feb 2021 | Fr | Astami | K | Visakha | Vriddhi | |
6 Feb 2021 | Sa | Dasami | K | Anuradha | Dhruva | |
Previous tithi is ksaya from 5 Feb, 08:39to 5 Feb, 06:45 | ||||||
7 Feb 2021 | Su | Ekadasi (suitable for fasting) | K | Jyestha | Vyagata | FAST |
Fasting for Sat-tila Ekadasi | ||||||
8 Feb 2021 | Mo | Dvadasi | K | Mula | Harsana | |
Break fast 08:58 – 11:31 (Local Time) | ||||||
9 Feb 2021 | Tu | Trayodasi | K | Purva-asadha | Siddhi | |
10 Feb 2021 | We | Caturdasi | K | Uttara-asadha | Vyatipata | |
11 Feb 2021 | Th | Amavasya | K | Sravana | Variyana | |
12 Feb 2021 | Fr | Pratipat | G | Dhanista | Parigha | |
13 Feb 2021 | Sa | Dvitiya | G | Satabhisa | Siva | |
Kumbha Sankranti (12 Feb 2021 19:34:46) | ||||||
14 Feb 2021 | Su | Tritiya | G | Purva-bhadra | Siddha | |
15 Feb 2021 | Mo | Caturthi | G | Uttara-bhadra | Sadhya | |
16 Feb 2021 | Tu | Pancami | G | Revati | Subha | |
Vasanta Pancami Srimati Visnupriya Devi — Appearance Sarasvati Puja Srila Visvanatha Cakravarti Thakura — Disappearance Sri Pundarika Vidyanidhi — Appearance Sri Raghunandana Thakura — Appearance Srila Raghunatha Dasa Gosvami — Appearance | ||||||
17 Feb 2021 | We | Sasti | G | Asvini | Sukla | |
18 Feb 2021 | Th | Saptami | G | Bharani | Brahma | FAST |
Sri Advaita Acarya — Appearance (Fast today) | ||||||
19 Feb 2021 | Fr | Saptami | G | Krittika | Indra | |
Second day of vriddhi tithi | ||||||
20 Feb 2021 | Sa | Astami | G | Rohini | Vaidhriti | |
Bhismastami | ||||||
21 Feb 2021 | Su | Navami | G | Mrigasira | Viskumba | |
Sri Madhvacarya — Disappearance | ||||||
22 Feb 2021 | Mo | Dasami | G | Mrigasira | Priti | |
Sri Ramanujacarya — Disappearance | ||||||
23 Feb 2021 | Tu | Ekadasi (suitable for fasting) | G | Ardra | Ayusmana | FAST |
Fasting for Bhaimi Ekadasi (Fast today for Varahadeva) | ||||||
24 Feb 2021 | We | Dvadasi | G | Punarvasu | Saubhagya | |
Break fast 07:43 – 11:24 (Local Time) Varaha Dvadasi: Appearance of Lord Varahadeva (Fasting is done yesterday) | ||||||
25 Feb 2021 | Th | Trayodasi | G | Pusyami | Sobana | FAST |
Nityananda Trayodasi: Appearance of Sri Nityananda Prabhu (Fast today) | ||||||
26 Feb 2021 | Fr | Caturdasi | G | Aslesa | Atiganda | |
27 Feb 2021 | Sa | Purnima | G | Magha | Sukarma | |
Sri Krsna Madhura Utsava Srila Narottama Dasa Thakura — Appearance |
Govinda (Phalguna) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
28 Feb 2021 | Su | Pratipat | K | Purva-phalguni | Dhriti | |
1 Mar 2021 | Mo | Tritiya | K | Hasta | Sula | |
Previous tithi is ksaya from 28 Feb, 09:51to 28 Feb, 07:07 | ||||||
2 Mar 2021 | Tu | Caturthi | K | Citra | Ganda | |
3 Mar 2021 | We | Pancami | K | Swati | Dhruva | |
Sri Purusottama Das Thakura — Disappearance Srila Bhaktisiddhanta Sarasvati Thakura — Appearance | ||||||
4 Mar 2021 | Th | Sasti | K | Visakha | Vyagata | |
5 Mar 2021 | Fr | Saptami | K | Anuradha | Harsana | |
6 Mar 2021 | Sa | Astami | K | Jyestha | Vajra | |
7 Mar 2021 | Su | Navami | K | Mula | Siddhi | |
8 Mar 2021 | Mo | Dasami | K | Purva-asadha | Vyatipata | |
9 Mar 2021 | Tu | Ekadasi (suitable for fasting) | K | Uttara-asadha | Variyana | FAST |
Fasting for Vijaya Ekadasi | ||||||
10 Mar 2021 | We | Dvadasi | K | Sravana | Parigha | |
Break fast 07:21 – 11:14 (Local Time) Sri Isvara Puri — Disappearance | ||||||
11 Mar 2021 | Th | Trayodasi | K | Dhanista | Siva | |
12 Mar 2021 | Fr | Caturdasi | K | Satabhisa | Sadhya | |
Siva Ratri | ||||||
13 Mar 2021 | Sa | Amavasya | K | Purva-bhadra | Subha | |
14 Mar 2021 | Su | Pratipat | G | Uttara-bhadra | Sukla | |
Srila Jagannatha Dasa Babaji — Disappearance Sri Rasikananda — Disappearance | ||||||
15 Mar 2021 | Mo | Dvitiya | G | Revati | Brahma | |
Mina Sankranti (14 Mar 2021 16:26:56) | ||||||
16 Mar 2021 | Tu | Tritiya | G | Asvini | Indra | |
17 Mar 2021 | We | Caturthi | G | Bharani | Indra | |
Sri Purusottama Dasa Thakura — Appearance | ||||||
18 Mar 2021 | Th | Pancami | G | Bharani | Vaidhriti | |
19 Mar 2021 | Fr | Sasti | G | Krittika | Viskumba | |
20 Mar 2021 | Sa | Saptami | G | Rohini | Priti | |
21 Mar 2021 | Su | Astami | G | Mrigasira | Ayusmana | |
22 Mar 2021 | Mo | Astami | G | Ardra | Saubhagya | |
Second day of vriddhi tithi | ||||||
23 Mar 2021 | Tu | Navami | G | Punarvasu | Sobana | |
24 Mar 2021 | We | Dasami | G | Pusyami | Atiganda | |
25 Mar 2021 | Th | Ekadasi (suitable for fasting) | G | Aslesa | Sukarma | FAST |
Trisprsa Mahadvadasi Fasting for Amalaki vrata Ekadasi | ||||||
26 Mar 2021 | Fr | Trayodasi | G | Magha | Sula | |
Break fast 06:53 – 11:02 (Local Time) Sri Madhavendra Puri — Disappearance Previous tithi is ksaya from 25 Mar, 08:19to 25 Mar, 06:53 | ||||||
27 Mar 2021 | Sa | Caturdasi | G | Purva-phalguni | Ganda | |
28 Mar 2021 | Su | Purnima | G | Uttara-phalguni | Vriddhi | FAST |
Gaura Purnima: Appearance of Sri Caitanya Mahaprabhu (Fast today) |
Visnu (Caitra) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
29 Mar 2021 | Mo | Pratipat | K | Hasta | Dhruva | |
Festival of Jagannatha Misra | ||||||
30 Mar 2021 | Tu | Dvitiya | K | Citra | Vyagata | |
31 Mar 2021 | We | Tritiya | K | Swati | Harsana | |
1 Apr 2021 | Th | Caturthi | K | Anuradha | Siddhi | |
2 Apr 2021 | Fr | Pancami | K | Jyestha | Vyatipata | |
3 Apr 2021 | Sa | Saptami | K | Mula | Variyana | |
Previous tithi is ksaya from 2 Apr, 06:47to 2 Apr, 04:31 | ||||||
4 Apr 2021 | Su | Astami | K | Purva-asadha | Parigha | |
Sri Srivasa Pandita — Appearance | ||||||
5 Apr 2021 | Mo | Navami | K | Uttara-asadha | Siva | |
6 Apr 2021 | Tu | Dasami | K | Sravana | Siddha | |
7 Apr 2021 | We | Ekadasi (not suitable for fasting) | K | Dhanista | Sadhya | |
8 Apr 2021 | Th | Dvadasi (suitable for fasting) | K | Satabhisa | Subha | FAST |
Paksa vardhini Mahadvadasi Fasting for Papamocani Ekadasi Sri Govinda Ghosh — Disappearance | ||||||
9 Apr 2021 | Fr | Trayodasi | K | Purva-bhadra | Sukla | |
Break fast 06:30 – 10:51 (Local Time) | ||||||
10 Apr 2021 | Sa | Caturdasi | K | Uttara-bhadra | Brahma | |
11 Apr 2021 | Su | Amavasya | K | Uttara-bhadra | Indra | |
12 Apr 2021 | Mo | Amavasya | K | Revati | Vaidhriti | |
Second day of vriddhi tithi | ||||||
13 Apr 2021 | Tu | Pratipat | G | Asvini | Viskumba | |
14 Apr 2021 | We | Dvitiya | G | Bharani | Priti | |
Tulasi Jala Dan begins. Mesa Sankranti (14 Apr 2021 00:55:30) | ||||||
15 Apr 2021 | Th | Tritiya | G | Krittika | Ayusmana | |
16 Apr 2021 | Fr | Caturthi | G | Rohini | Saubhagya | |
17 Apr 2021 | Sa | Pancami | G | Mrigasira | Sobana | |
Sri Ramanujacarya — Appearance | ||||||
18 Apr 2021 | Su | Sasti | G | Ardra | Atiganda | |
19 Apr 2021 | Mo | Saptami | G | Punarvasu | Sukarma | |
20 Apr 2021 | Tu | Astami | G | Pusyami | Dhriti | |
21 Apr 2021 | We | Navami | G | Pusyami | Sula | FAST |
Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) | ||||||
22 Apr 2021 | Th | Dasami | G | Aslesa | Ganda | |
23 Apr 2021 | Fr | Ekadasi (suitable for fasting) | G | Magha | Vriddhi | FAST |
Fasting for Kamada Ekadasi | ||||||
24 Apr 2021 | Sa | Dvadasi | G | Uttara-phalguni | Dhruva | |
Break fast 06:07 – 10:41 (Local Time) Damanakaropana Dvadasi | ||||||
25 Apr 2021 | Su | Trayodasi | G | Hasta | Vyagata | |
26 Apr 2021 | Mo | Caturdasi | G | Citra | Vajra | |
27 Apr 2021 | Tu | Purnima | G | Swati | Siddhi | |
Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura — Appearance Sri Syamananda Prabhu — Appearance |
Madhusudana (Vaisakha) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
28 Apr 2021 | We | Dvitiya | K | Visakha | Vyatipata | |
Previous tithi is ksaya from 27 Apr, 07:33to 27 Apr, 03:46 | ||||||
29 Apr 2021 | Th | Tritiya | K | Anuradha | Variyana | |
30 Apr 2021 | Fr | Caturthi | K | Jyestha | Parigha | |
1 May 2021 | Sa | Pancami | K | Mula | Siddha | |
2 May 2021 | Su | Sasti | K | Purva-asadha | Sadhya | |
3 May 2021 | Mo | Saptami | K | Uttara-asadha | Subha | |
Sri Abhirama Thakura — Disappearance | ||||||
4 May 2021 | Tu | Astami | K | Sravana | Sukla | |
5 May 2021 | We | Navami | K | Dhanista | Brahma | |
6 May 2021 | Th | Dasami | K | Satabhisa | Indra | |
Srila Vrndavana Dasa Thakura — Disappearance | ||||||
7 May 2021 | Fr | Ekadasi (suitable for fasting) | K | Purva-bhadra | Vaidhriti | FAST |
Fasting for Varuthini Ekadasi | ||||||
8 May 2021 | Sa | Dvadasi | K | Uttara-bhadra | Viskumba | |
Break fast 05:48 – 10:34 (Local Time) | ||||||
9 May 2021 | Su | Trayodasi | K | Revati | Priti | |
10 May 2021 | Mo | Caturdasi | K | Asvini | Ayusmana | |
11 May 2021 | Tu | Amavasya | K | Bharani | Saubhagya | |
Sri Gadadhara Pandita — Appearance | ||||||
12 May 2021 | We | Pratipat | G | Krittika | Sobana | |
13 May 2021 | Th | Dvitiya | G | Rohini | Atiganda | |
14 May 2021 | Fr | Tritiya | G | Mrigasira | Sukarma | |
Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) Tulasi Jala Dan ends. | ||||||
15 May 2021 | Sa | Tritiya | G | Mrigasira | Dhriti | |
Vrsabha Sankranti (14 May 2021 21:47:56) Second day of vriddhi tithi | ||||||
16 May 2021 | Su | Caturthi | G | Ardra | Sula | |
17 May 2021 | Mo | Pancami | G | Punarvasu | Ganda | |
18 May 2021 | Tu | Sasti | G | Pusyami | Vriddhi | |
19 May 2021 | We | Saptami | G | Aslesa | Dhruva | |
Jahnu Saptami | ||||||
20 May 2021 | Th | Astami | G | Magha | Vyagata | |
21 May 2021 | Fr | Navami | G | Purva-phalguni | Harsana | |
Srimati Sita Devi (consort of Lord Sri Rama) — Appearance Sri Madhu Pandita — Disappearance Srimati Jahnava Devi — Appearance | ||||||
22 May 2021 | Sa | Dasami | G | Uttara-phalguni | Vajra | |
23 May 2021 | Su | Dvadasi (suitable for fasting) | G | Hasta | Siddhi | FAST |
Fasting for Mohini Ekadasi Rukmini Dvadasi Previous tithi is ksaya from 22 May, 07:48to 22 May, 05:15 | ||||||
24 May 2021 | Mo | Trayodasi | G | Citra | Vyatipata | |
Break fast 05:33 – 10:29 (Local Time) Sri Jayananda Prabhu — Disappearance | ||||||
25 May 2021 | Tu | Caturdasi | G | Swati | Variyana | FAST |
Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) | ||||||
26 May 2021 | We | Purnima | G | Anuradha | Siva | |
Krsna Phula Dola, Salila Vihara Sri Paramesvari Dasa Thakura — Disappearance Sri Sri Radha-Ramana Devaji — Appearance Sri Madhavendra Puri — Appearance Sri Srinivasa Acarya — Appearance |
Trivikrama (Jyestha) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
27 May 2021 | Th | Pratipat | K | Jyestha | Siddha | |
28 May 2021 | Fr | Dvitiya | K | Mula | Sadhya | |
29 May 2021 | Sa | Caturthi | K | Purva-asadha | Subha | |
Previous tithi is ksaya from 28 May, 08:08to 28 May, 05:06 | ||||||
30 May 2021 | Su | Pancami | K | Uttara-asadha | Sukla | |
Sri Ramananda Raya — Disappearance | ||||||
31 May 2021 | Mo | Sasti | K | Sravana | Indra | |
1 Jun 2021 | Tu | Saptami | K | Dhanista | Vaidhriti | |
2 Jun 2021 | We | Astami | K | Satabhisa | Viskumba | |
3 Jun 2021 | Th | Navami | K | Purva-bhadra | Priti | |
4 Jun 2021 | Fr | Dasami | K | Uttara-bhadra | Ayusmana | |
5 Jun 2021 | Sa | Ekadasi (not suitable for fasting) | K | Revati | Saubhagya | |
6 Jun 2021 | Su | Dvadasi (suitable for fasting) | K | Asvini | Sobana | FAST |
Vyanjuli Mahadvadasi Fasting for Apara Ekadasi Srila Vrndavana Dasa Thakura — Appearance | ||||||
7 Jun 2021 | Mo | Dvadasi | K | Bharani | Atiganda | |
Break fast 05:26 – 07:21 (Local Time) Second day of vriddhi tithi | ||||||
8 Jun 2021 | Tu | Trayodasi | K | Krittika | Sukarma | |
9 Jun 2021 | We | Caturdasi | K | Krittika | Dhriti | |
10 Jun 2021 | Th | Amavasya | K | Rohini | Dhriti | |
11 Jun 2021 | Fr | Pratipat | G | Mrigasira | Sula | |
12 Jun 2021 | Sa | Dvitiya | G | Ardra | Ganda | |
13 Jun 2021 | Su | Tritiya | G | Punarvasu | Vriddhi | |
14 Jun 2021 | Mo | Caturthi | G | Pusyami | Dhruva | |
15 Jun 2021 | Tu | Pancami | G | Aslesa | Vyagata | |
Mithuna Sankranti (15 Jun 2021 04:23:34) | ||||||
16 Jun 2021 | We | Sasti | G | Magha | Harsana | |
17 Jun 2021 | Th | Saptami | G | Purva-phalguni | Siddhi | |
18 Jun 2021 | Fr | Astami | G | Uttara-phalguni | Vyatipata | |
19 Jun 2021 | Sa | Navami | G | Hasta | Variyana | |
20 Jun 2021 | Su | Dasami | G | Citra | Parigha | |
Sri Baladeva Vidyabhusana — Disappearance Ganga Puja Srimati Gangamata Gosvamini — Appearance | ||||||
21 Jun 2021 | Mo | Ekadasi (suitable for fasting) | G | Swati | Siva | FAST |
Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) | ||||||
22 Jun 2021 | Tu | Dvadasi | G | Visakha | Siddha | |
Break fast 05:26 – 08:54 (Local Time) | ||||||
23 Jun 2021 | We | Trayodasi | G | Anuradha | Sadhya | |
Panihati Cida Dahi Utsava | ||||||
24 Jun 2021 | Th | Purnima | G | Jyestha | Sukla | |
Snana Yatra Sri Mukunda Datta — Disappearance Sri Sridhara Pandita — Disappearance Previous tithi is ksaya from 23 Jun, 05:32to 23 Jun, 02:04 |
Vamana (Asadha) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
25 Jun 2021 | Fr | Pratipat | K | Purva-asadha | Brahma | |
Sri Syamananda Prabhu — Disappearance | ||||||
26 Jun 2021 | Sa | Dvitiya | K | Uttara-asadha | Indra | |
27 Jun 2021 | Su | Tritiya | K | Sravana | Vaidhriti | |
28 Jun 2021 | Mo | Caturthi | K | Dhanista | Viskumba | |
29 Jun 2021 | Tu | Pancami | K | Satabhisa | Priti | |
Sri Vakresvara Pandita — Appearance | ||||||
30 Jun 2021 | We | Sasti | K | Purva-bhadra | Ayusmana | |
1 Jul 2021 | Th | Saptami | K | Uttara-bhadra | Saubhagya | |
2 Jul 2021 | Fr | Astami | K | Revati | Sobana | |
3 Jul 2021 | Sa | Navami | K | Asvini | Atiganda | |
4 Jul 2021 | Su | Dasami | K | Asvini | Sukarma | |
Sri Srivasa Pandita — Disappearance | ||||||
5 Jul 2021 | Mo | Ekadasi (suitable for fasting) | K | Bharani | Dhriti | FAST |
Fasting for Yogini Ekadasi | ||||||
6 Jul 2021 | Tu | Dvadasi | K | Krittika | Sula | |
Break fast 05:32 – 10:34 (Local Time) | ||||||
7 Jul 2021 | We | Trayodasi | K | Rohini | Ganda | |
8 Jul 2021 | Th | Caturdasi | K | Mrigasira | Vriddhi | |
9 Jul 2021 | Fr | Amavasya | K | Ardra | Dhruva | |
Sri Gadadhara Pandita — Disappearance Srila Bhaktivinoda Thakura — Disappearance | ||||||
10 Jul 2021 | Sa | Pratipat | G | Punarvasu | Vyagata | |
11 Jul 2021 | Su | Pratipat | G | Pusyami | Harsana | |
Gundica Marjana Second day of vriddhi tithi | ||||||
12 Jul 2021 | Mo | Dvitiya | G | Aslesa | Vajra | |
Ratha Yatra Sri Svarupa Damodara Gosvami — Disappearance Sri Sivananda Sena — Disappearance | ||||||
13 Jul 2021 | Tu | Tritiya | G | Magha | Siddhi | |
14 Jul 2021 | We | Caturthi | G | Purva-phalguni | Vyatipata | |
15 Jul 2021 | Th | Pancami | G | Uttara-phalguni | Variyana | |
16 Jul 2021 | Fr | Saptami | G | Hasta | Parigha | |
Hera Pancami (4 days after Ratha Yatra) Sri Vakresvara Pandita — Disappearance Previous tithi is ksaya from 15 Jul, 05:48to 15 Jul, 04:38 | ||||||
17 Jul 2021 | Sa | Astami | G | Citra | Siva | |
Karka Sankranti (16 Jul 2021 15:15:57) | ||||||
18 Jul 2021 | Su | Navami | G | Swati | Sadhya | |
19 Jul 2021 | Mo | Dasami | G | Visakha | Subha | |
20 Jul 2021 | Tu | Ekadasi (suitable for fasting) | G | Anuradha | Sukla | FAST |
Fasting for Sayana Ekadasi Return Ratha (8 days after Ratha Yatra) | ||||||
21 Jul 2021 | We | Dvadasi | G | Jyestha | Brahma | |
Break fast 05:44 – 10:39 (Local Time) | ||||||
22 Jul 2021 | Th | Trayodasi | G | Mula | Indra | |
23 Jul 2021 | Fr | Caturdasi | G | Purva-asadha | Vaidhriti | |
24 Jul 2021 | Sa | Purnima | G | Uttara-asadha | Priti | |
Guru (Vyasa) Purnima Srila Sanatana Gosvami — Disappearance First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) |
Sridhara (Sravana) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
25 Jul 2021 | Su | Dvitiya | K | Sravana | Ayusmana | |
Previous tithi is ksaya from 24 Jul, 06:38to 24 Jul, 04:22 | ||||||
26 Jul 2021 | Mo | Tritiya | K | Dhanista | Saubhagya | |
27 Jul 2021 | Tu | Caturthi | K | Satabhisa | Sobana | |
28 Jul 2021 | We | Pancami | K | Purva-bhadra | Atiganda | |
Srila Gopala Bhatta Gosvami — Disappearance | ||||||
29 Jul 2021 | Th | Sasti | K | Uttara-bhadra | Sukarma | |
30 Jul 2021 | Fr | Saptami | K | Revati | Dhriti | |
31 Jul 2021 | Sa | Astami | K | Asvini | Sula | |
Srila Lokanatha Gosvami — Disappearance | ||||||
1 Aug 2021 | Su | Astami | K | Bharani | Ganda | |
Second day of vriddhi tithi | ||||||
2 Aug 2021 | Mo | Navami | K | Krittika | Vriddhi | |
The incorporation of ISKCON in New York | ||||||
3 Aug 2021 | Tu | Dasami | K | Rohini | Dhruva | |
4 Aug 2021 | We | Ekadasi (suitable for fasting) | K | Mrigasira | Vyagata | FAST |
Fasting for Kamika Ekadasi | ||||||
5 Aug 2021 | Th | Dvadasi | K | Ardra | Harsana | |
Break fast 05:58 – 10:43 (Local Time) | ||||||
6 Aug 2021 | Fr | Trayodasi | K | Punarvasu | Vajra | |
7 Aug 2021 | Sa | Caturdasi | K | Punarvasu | Siddhi | |
8 Aug 2021 | Su | Amavasya | K | Pusyami | Vyatipata | |
9 Aug 2021 | Mo | Pratipat | G | Aslesa | Variyana | |
10 Aug 2021 | Tu | Dvitiya | G | Magha | Parigha | |
11 Aug 2021 | We | Tritiya | G | Purva-phalguni | Siva | |
12 Aug 2021 | Th | Caturthi | G | Uttara-phalguni | Siddha | |
Sri Raghunandana Thakura — Disappearance Sri Vamsidasa Babaji — Disappearance | ||||||
13 Aug 2021 | Fr | Pancami | G | Hasta | Sadhya | |
14 Aug 2021 | Sa | Sasti | G | Swati | Subha | |
15 Aug 2021 | Su | Saptami | G | Visakha | Sukla | |
16 Aug 2021 | Mo | Astami | G | Anuradha | Indra | |
17 Aug 2021 | Tu | Dasami | G | Jyestha | Vaidhriti | |
Simha Sankranti (16 Aug 2021 23:41:01) Previous tithi is ksaya from 16 Aug, 06:17to 16 Aug, 04:07 | ||||||
18 Aug 2021 | We | Ekadasi (suitable for fasting) | G | Mula | Viskumba | FAST |
Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins | ||||||
19 Aug 2021 | Th | Dvadasi | G | Purva-asadha | Priti | |
Break fast 06:13 – 10:47 (Local Time) Srila Rupa Gosvami — Disappearance Sri Gauridasa Pandita — Disappearance | ||||||
20 Aug 2021 | Fr | Trayodasi | G | Uttara-asadha | Ayusmana | |
21 Aug 2021 | Sa | Caturdasi | G | Sravana | Saubhagya | |
Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
22 Aug 2021 | Su | Purnima | G | Dhanista | Sobana | FAST |
Jhulana Yatra ends Lord Balarama — Appearance (Fast today) Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) |
Hrsikesa (Bhadra) Masa
Gaurabda 535
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
23 Aug 2021 | Mo | Pratipat | K | Satabhisa | Atiganda | |
Srila Prabhupada’s departure for the USA | ||||||
24 Aug 2021 | Tu | Dvitiya | K | Purva-bhadra | Dhriti | |
25 Aug 2021 | We | Tritiya | K | Uttara-bhadra | Sula | |
26 Aug 2021 | Th | Caturthi | K | Revati | Ganda | |
27 Aug 2021 | Fr | Pancami | K | Asvini | Vriddhi | |
28 Aug 2021 | Sa | Sasti | K | Bharani | Dhruva | |
29 Aug 2021 | Su | Saptami | K | Krittika | Vyagata | |
30 Aug 2021 | Mo | Astami | K | Rohini | Harsana | FAST |
Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) | ||||||
31 Aug 2021 | Tu | Navami | K | Rohini | Harsana | |
Nandotsava Srila Prabhupada — Appearance | ||||||
1 Sep 2021 | We | Dasami | K | Mrigasira | Vajra | |
2 Sep 2021 | Th | Ekadasi (not suitable for fasting) | K | Ardra | Siddhi | |
3 Sep 2021 | Fr | Dvadasi (suitable for fasting) | K | Punarvasu | Vyatipata | FAST |
Fasting for Annada Ekadasi | ||||||
4 Sep 2021 | Sa | Dvadasi | K | Pusyami | Variyana | |
Break fast 06:29 – 06:56 (Local Time) Second day of vriddhi tithi | ||||||
5 Sep 2021 | Su | Trayodasi | K | Aslesa | Parigha | |
6 Sep 2021 | Mo | Amavasya | K | Magha | Siddha | |
Previous tithi is ksaya from 5 Sep, 06:53to 5 Sep, 06:10 | ||||||
7 Sep 2021 | Tu | Pratipat | G | Purva-phalguni | Sadhya | |
8 Sep 2021 | We | Dvitiya | G | Uttara-phalguni | Subha | |
9 Sep 2021 | Th | Tritiya | G | Hasta | Sukla | |
10 Sep 2021 | Fr | Caturthi | G | Citra | Brahma | |
11 Sep 2021 | Sa | Pancami | G | Swati | Indra | |
Srimati Sita Thakurani (Sri Advaita’s consort) — Appearance | ||||||
12 Sep 2021 | Su | Sasti | G | Visakha | Vaidhriti | |
Lalita sasti | ||||||
