Narayana (Pausa) Masa
Gaurabda 538
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
1 Jan 2025 | We | Dvitiya | G | Uttara-asadha | Vyagata | |
2 Jan 2025 | Th | Tritiya | G | Sravana | Harsana | |
Srila Jiva Gosvami — Disappearance Sri Jagadisa Pandita — Disappearance | ||||||
3 Jan 2025 | Fr | Caturthi | G | Dhanista | Vajra | |
4 Jan 2025 | Sa | Pancami | G | Satabhisa | Siddhi | |
5 Jan 2025 | Su | Sasti | G | Purva-bhadra | Variyana | |
6 Jan 2025 | Mo | Saptami | G | Uttara-bhadra | Parigha | |
7 Jan 2025 | Tu | Astami | G | Revati | Siva | |
8 Jan 2025 | We | Navami | G | Asvini | Siddha | |
9 Jan 2025 | Th | Dasami | G | Bharani | Sadhya | |
10 Jan 2025 | Fr | Ekadasi (suitable for fasting) | G | Krittika | Subha | FAST |
Trisprsa Mahadvadasi Fasting for Putrada Ekadasi | ||||||
11 Jan 2025 | Sa | Trayodasi | G | Rohini | Sukla | |
Break fast 08:27 – 11:35 (Local Time) Sri Jagadisa Pandita — Appearance | ||||||
12 Jan 2025 | Su | Caturdasi | G | Mrigasira | Indra | |
13 Jan 2025 | Mo | Purnima | G | Ardra | Vaidhriti | |
Sri Krsna Pusya Abhiseka |
Madhava (Magha) Masa
Gaurabda 538
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
14 Jan 2025 | Tu | Pratipat | K | Punarvasu | Viskumba | |
Ganga Sagara Mela Makara Sankranti (14 Jan 2025 07:13:39) | ||||||
15 Jan 2025 | We | Dvitiya | K | Pusyami | Priti | |
16 Jan 2025 | Th | Tritiya | K | Aslesa | Ayusmana | |
17 Jan 2025 | Fr | Caturthi | K | Magha | Saubhagya | |
18 Jan 2025 | Sa | Pancami | K | Purva-phalguni | Sobana | |
Sri Ramacandra Kaviraja — Disappearance Srila Gopala Bhatta Gosvami — Appearance | ||||||
19 Jan 2025 | Su | Sasti | K | Uttara-phalguni | Atiganda | |
Sri Jayadeva Gosvami — Disappearance | ||||||
20 Jan 2025 | Mo | Sasti | K | Hasta | Sukarma | |
21 Jan 2025 | Tu | Saptami | K | Citra | Dhriti | |
Sri Locana Dasa Thakura — Disappearance | ||||||
22 Jan 2025 | We | Astami | K | Swati | Sula | |
23 Jan 2025 | Th | Navami | K | Visakha | Ganda | |
24 Jan 2025 | Fr | Dasami | K | Anuradha | Vriddhi | |
25 Jan 2025 | Sa | Ekadasi (suitable for fasting) | K | Jyestha | Dhruva | FAST |
Fasting for Sat-tila Ekadasi | ||||||
26 Jan 2025 | Su | Dvadasi | K | Mula | Vyagata | |
Break fast 08:18 – 11:35 (Local Time) | ||||||
27 Jan 2025 | Mo | Trayodasi | K | Purva-asadha | Harsana | |
28 Jan 2025 | Tu | Caturdasi | K | Uttara-asadha | Vajra | |
29 Jan 2025 | We | Amavasya | K | Sravana | Siddhi | |
30 Jan 2025 | Th | Pratipat | G | Dhanista | Vyatipata | |
31 Jan 2025 | Fr | Dvitiya | G | Satabhisa | Variyana | |
1 Feb 2025 | Sa | Tritiya | G | Purva-bhadra | Parigha | |
2 Feb 2025 | Su | Pancami | G | Uttara-bhadra | Siddha | |
Vasanta Pancami Srimati Visnupriya Devi — Appearance Sarasvati Puja Srila Visvanatha Cakravarti Thakura — Disappearance Sri Pundarika Vidyanidhi — Appearance Sri Raghunandana Thakura — Appearance Srila Raghunatha Dasa Gosvami — Appearance | ||||||
3 Feb 2025 | Mo | Sasti | G | Revati | Sadhya | |
4 Feb 2025 | Tu | Saptami | G | Asvini | Subha | FAST |
Sri Advaita Acarya — Appearance (Fast today) | ||||||
5 Feb 2025 | We | Astami | G | Bharani | Sukla | |
Bhismastami | ||||||
6 Feb 2025 | Th | Navami | G | Krittika | Brahma | |
Sri Madhvacarya — Disappearance | ||||||
7 Feb 2025 | Fr | Dasami | G | Rohini | Indra | |
Sri Ramanujacarya — Disappearance | ||||||
8 Feb 2025 | Sa | Ekadasi (suitable for fasting) | G | Mrigasira | Vaidhriti | FAST |
Fasting for Bhaimi Ekadasi (Fast today for Varahadeva) | ||||||
9 Feb 2025 | Su | Dvadasi | G | Ardra | Viskumba | |
Break fast 08:04 – 11:31 (Local Time) Varaha Dvadasi: Appearance of Lord Varahadeva (Fasting is done yesterday) | ||||||
10 Feb 2025 | Mo | Trayodasi | G | Punarvasu | Priti | FAST |
Nityananda Trayodasi: Appearance of Sri Nityananda Prabhu (Fast today) | ||||||
11 Feb 2025 | Tu | Caturdasi | G | Pusyami | Saubhagya | |
12 Feb 2025 | We | Purnima | G | Aslesa | Sobana | |
Sri Krsna Madhura Utsava Srila Narottama Dasa Thakura — Appearance |
Govinda (Phalguna) Masa
Gaurabda 538
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
13 Feb 2025 | Th | Pratipat | K | Magha | Atiganda | |
Kumbha Sankranti (12 Feb 2025 20:11:38) | ||||||
14 Feb 2025 | Fr | Dvitiya | K | Purva-phalguni | Sukarma | |
15 Feb 2025 | Sa | Tritiya | K | Uttara-phalguni | Dhriti | |
16 Feb 2025 | Su | Caturthi | K | Hasta | Sula | |
17 Feb 2025 | Mo | Pancami | K | Citra | Ganda | |
Sri Purusottama Das Thakura — Disappearance Srila Bhaktisiddhanta Sarasvati Thakura — Appearance | ||||||
18 Feb 2025 | Tu | Sasti | K | Swati | Ganda | |
19 Feb 2025 | We | Saptami | K | Swati | Vriddhi | |
20 Feb 2025 | Th | Saptami | K | Visakha | Dhruva | |
21 Feb 2025 | Fr | Astami | K | Anuradha | Vyagata | |
22 Feb 2025 | Sa | Navami | K | Jyestha | Harsana | |
23 Feb 2025 | Su | Dasami | K | Mula | Vajra | |
24 Feb 2025 | Mo | Ekadasi (suitable for fasting) | K | Purva-asadha | Siddhi | FAST |
Fasting for Vijaya Ekadasi | ||||||
25 Feb 2025 | Tu | Dvadasi | K | Uttara-asadha | Variyana | |
Break fast 07:41 – 11:20 (Local Time) Sri Isvara Puri — Disappearance | ||||||
26 Feb 2025 | We | Trayodasi | K | Sravana | Parigha | |
27 Feb 2025 | Th | Amavasya | K | Dhanista | Siva | |
Siva Ratri | ||||||
28 Feb 2025 | Fr | Pratipat | G | Satabhisa | Siddha | |
Srila Jagannatha Dasa Babaji — Disappearance Sri Rasikananda — Disappearance | ||||||
1 Mar 2025 | Sa | Dvitiya | G | Purva-bhadra | Sadhya | |
2 Mar 2025 | Su | Tritiya | G | Revati | Subha | |
3 Mar 2025 | Mo | Caturthi | G | Asvini | Brahma | |
Sri Purusottama Dasa Thakura — Appearance | ||||||
4 Mar 2025 | Tu | Pancami | G | Bharani | Indra | |
5 Mar 2025 | We | Sasti | G | Krittika | Vaidhriti | |
6 Mar 2025 | Th | Saptami | G | Rohini | Viskumba | |
7 Mar 2025 | Fr | Astami | G | Mrigasira | Priti | |
8 Mar 2025 | Sa | Dasami | G | Ardra | Ayusmana | |
9 Mar 2025 | Su | Ekadasi (not suitable for fasting) | G | Punarvasu | Saubhagya | |
10 Mar 2025 | Mo | Dvadasi (suitable for fasting) | G | Pusyami | Sobana | FAST |
Fasting for Amalaki vrata Ekadasi Sri Madhavendra Puri — Disappearance | ||||||
11 Mar 2025 | Tu | Trayodasi | G | Aslesa | Atiganda | |
Break fast 07:19 – 11:13 (Local Time) | ||||||
12 Mar 2025 | We | Trayodasi | G | Magha | Sukarma | |
13 Mar 2025 | Th | Caturdasi | G | Purva-phalguni | Dhriti | |
14 Mar 2025 | Fr | Purnima | G | Uttara-phalguni | Sula | FAST |
Gaura Purnima: Appearance of Sri Caitanya Mahaprabhu (Fast today) |
Visnu (Caitra) Masa
Gaurabda 539
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
15 Mar 2025 | Sa | Pratipat | K | Uttara-phalguni | Ganda | |
Festival of Jagannatha Misra Mina Sankranti (14 Mar 2025 17:03:30) | ||||||
16 Mar 2025 | Su | Dvitiya | K | Hasta | Vriddhi | |
17 Mar 2025 | Mo | Tritiya | K | Citra | Dhruva | |
18 Mar 2025 | Tu | Caturthi | K | Swati | Vyagata | |
19 Mar 2025 | We | Pancami | K | Visakha | Harsana | |
20 Mar 2025 | Th | Sasti | K | Anuradha | Vajra | |
21 Mar 2025 | Fr | Saptami | K | Jyestha | Siddhi | |
22 Mar 2025 | Sa | Astami | K | Mula | Vyatipata | |
Sri Srivasa Pandita — Appearance | ||||||
23 Mar 2025 | Su | Navami | K | Purva-asadha | Variyana | |
24 Mar 2025 | Mo | Dasami | K | Uttara-asadha | Parigha | |
25 Mar 2025 | Tu | Ekadasi (suitable for fasting) | K | Sravana | Siva | FAST |
Fasting for Papamocani Ekadasi | ||||||
26 Mar 2025 | We | Dvadasi | K | Dhanista | Siddha | |
Break fast 07:47 – 11:02 (Local Time) Sri Govinda Ghosh — Disappearance | ||||||
27 Mar 2025 | Th | Trayodasi | K | Satabhisa | Sadhya | |
28 Mar 2025 | Fr | Caturdasi | K | Purva-bhadra | Sukla | |
29 Mar 2025 | Sa | Amavasya | K | Uttara-bhadra | Brahma | |
30 Mar 2025 | Su | Pratipat | G | Revati | Indra | |
31 Mar 2025 | Mo | Dvitiya | G | Asvini | Vaidhriti | |
1 Apr 2025 | Tu | Caturthi | G | Bharani | Viskumba | |
2 Apr 2025 | We | Pancami | G | Krittika | Ayusmana | |
Sri Ramanujacarya — Appearance | ||||||
3 Apr 2025 | Th | Sasti | G | Mrigasira | Saubhagya | |
4 Apr 2025 | Fr | Saptami | G | Ardra | Sobana | |
5 Apr 2025 | Sa | Astami | G | Punarvasu | Atiganda | |
6 Apr 2025 | Su | Navami | G | Pusyami | Sukarma | FAST |
Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) | ||||||
7 Apr 2025 | Mo | Dasami | G | Aslesa | Dhriti | |
8 Apr 2025 | Tu | Ekadasi (suitable for fasting) | G | Magha | Sula | FAST |
Fasting for Kamada Ekadasi | ||||||
9 Apr 2025 | We | Dvadasi | G | Magha | Ganda | |
Break fast 06:30 – 10:51 (Local Time) Damanakaropana Dvadasi | ||||||
10 Apr 2025 | Th | Trayodasi | G | Purva-phalguni | Vriddhi | |
11 Apr 2025 | Fr | Caturdasi | G | Uttara-phalguni | Dhruva | |
12 Apr 2025 | Sa | Purnima | G | Hasta | Vyagata | |
Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura — Appearance Sri Syamananda Prabhu — Appearance |
Madhusudana (Vaisakha) Masa
Gaurabda 539
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
13 Apr 2025 | Su | Pratipat | K | Citra | Harsana | |
14 Apr 2025 | Mo | Pratipat | K | Swati | Vajra | |
Tulasi Jala Dan begins. Mesa Sankranti (14 Apr 2025 01:31:42) | ||||||
15 Apr 2025 | Tu | Dvitiya | K | Visakha | Siddhi | |
16 Apr 2025 | We | Tritiya | K | Anuradha | Vyatipata | |
17 Apr 2025 | Th | Caturthi | K | Jyestha | Variyana | |
18 Apr 2025 | Fr | Pancami | K | Jyestha | Parigha | |
19 Apr 2025 | Sa | Sasti | K | Mula | Siva | |
20 Apr 2025 | Su | Saptami | K | Purva-asadha | Siddha | |
Sri Abhirama Thakura — Disappearance | ||||||
21 Apr 2025 | Mo | Astami | K | Uttara-asadha | Sadhya | |
22 Apr 2025 | Tu | Navami | K | Sravana | Subha | |
23 Apr 2025 | We | Dasami | K | Dhanista | Sukla | |
Srila Vrndavana Dasa Thakura — Disappearance | ||||||
24 Apr 2025 | Th | Ekadasi (suitable for fasting) | K | Satabhisa | Brahma | FAST |
Fasting for Varuthini Ekadasi | ||||||
25 Apr 2025 | Fr | Dvadasi | K | Purva-bhadra | Indra | |
Break fast 06:05 – 10:17 (Local Time) | ||||||
26 Apr 2025 | Sa | Trayodasi | K | Revati | Vaidhriti | |
27 Apr 2025 | Su | Amavasya | K | Asvini | Priti | |
Sri Gadadhara Pandita — Appearance | ||||||
28 Apr 2025 | Mo | Pratipat | G | Bharani | Ayusmana | |
29 Apr 2025 | Tu | Dvitiya | G | Krittika | Saubhagya | |
30 Apr 2025 | We | Tritiya | G | Rohini | Sobana | |
Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) | ||||||
1 May 2025 | Th | Caturthi | G | Mrigasira | Atiganda | |
2 May 2025 | Fr | Pancami | G | Ardra | Dhriti | |
3 May 2025 | Sa | Sasti | G | Punarvasu | Sula | |
4 May 2025 | Su | Astami | G | Pusyami | Ganda | |
Jahnu Saptami | ||||||
5 May 2025 | Mo | Astami | G | Aslesa | Vriddhi | |
6 May 2025 | Tu | Navami | G | Magha | Dhruva | |
Srimati Sita Devi (consort of Lord Sri Rama) — Appearance Sri Madhu Pandita — Disappearance Srimati Jahnava Devi — Appearance | ||||||
7 May 2025 | We | Dasami | G | Purva-phalguni | Vyagata | |
8 May 2025 | Th | Ekadasi (suitable for fasting) | G | Uttara-phalguni | Harsana | FAST |
Fasting for Mohini Ekadasi | ||||||
9 May 2025 | Fr | Dvadasi | G | Hasta | Vajra | |
Break fast 05:47 – 10:34 (Local Time) Rukmini Dvadasi | ||||||
10 May 2025 | Sa | Trayodasi | G | Citra | Siddhi | |
Sri Jayananda Prabhu — Disappearance | ||||||
11 May 2025 | Su | Caturdasi | G | Swati | Vyatipata | FAST |
Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) | ||||||
12 May 2025 | Mo | Purnima | G | Visakha | Variyana | |
Krsna Phula Dola, Salila Vihara Sri Paramesvari Dasa Thakura — Disappearance Sri Sri Radha-Ramana Devaji — Appearance Sri Madhavendra Puri — Appearance Sri Srinivasa Acarya — Appearance |
Trivikrama (Jyestha) Masa
Gaurabda 539
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
13 May 2025 | Tu | Pratipat | K | Visakha | Parigha | |
14 May 2025 | We | Dvitiya | K | Anuradha | Siva | |
Tulasi Jala Dan ends. | ||||||
15 May 2025 | Th | Tritiya | K | Jyestha | Siddha | |
Vrsabha Sankranti (14 May 2025 22:23:49) | ||||||
16 May 2025 | Fr | Caturthi | K | Mula | Siddha | |
17 May 2025 | Sa | Pancami | K | Purva-asadha | Subha | |
Sri Ramananda Raya — Disappearance | ||||||
18 May 2025 | Su | Sasti | K | Uttara-asadha | Sukla | |
19 May 2025 | Mo | Saptami | K | Sravana | Brahma | |
20 May 2025 | Tu | Astami | K | Dhanista | Indra | |
21 May 2025 | We | Navami | K | Satabhisa | Vaidhriti | |
22 May 2025 | Th | Dasami | K | Purva-bhadra | Viskumba | |
23 May 2025 | Fr | Ekadasi (suitable for fasting) | K | Uttara-bhadra | Priti | FAST |
Fasting for Apara Ekadasi | ||||||
24 May 2025 | Sa | Dvadasi | K | Revati | Ayusmana | |
Break fast 05:33 – 10:29 (Local Time) Srila Vrndavana Dasa Thakura — Appearance | ||||||
25 May 2025 | Su | Trayodasi | K | Asvini | Saubhagya | |
26 May 2025 | Mo | Caturdasi | K | Bharani | Atiganda | |
27 May 2025 | Tu | Amavasya | K | Rohini | Sukarma | |
28 May 2025 | We | Dvitiya | G | Mrigasira | Dhriti | |
29 May 2025 | Th | Tritiya | G | Ardra | Sula | |
30 May 2025 | Fr | Caturthi | G | Punarvasu | Ganda | |
31 May 2025 | Sa | Pancami | G | Pusyami | Vriddhi | |
1 Jun 2025 | Su | Sasti | G | Aslesa | Dhruva | |
2 Jun 2025 | Mo | Saptami | G | Magha | Vyagata | |
3 Jun 2025 | Tu | Astami | G | Purva-phalguni | Harsana | |
4 Jun 2025 | We | Navami | G | Uttara-phalguni | Vajra | |
5 Jun 2025 | Th | Dasami | G | Hasta | Siddhi | |
Sri Baladeva Vidyabhusana — Disappearance Ganga Puja Srimati Gangamata Gosvamini — Appearance | ||||||
6 Jun 2025 | Fr | Ekadasi (not suitable for fasting) | G | Citra | Vyatipata | |
7 Jun 2025 | Sa | Dvadasi (suitable for fasting) | G | Citra | Variyana | FAST |
Vyanjuli Mahadvadasi Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) | ||||||
8 Jun 2025 | Su | Dvadasi | G | Swati | Parigha | |
Break fast 05:26 – 05:50 (Local Time) | ||||||
9 Jun 2025 | Mo | Trayodasi | G | Visakha | Siva | |
Panihati Cida Dahi Utsava | ||||||
10 Jun 2025 | Tu | Caturdasi | G | Anuradha | Siddha | |
11 Jun 2025 | We | Purnima | G | Jyestha | Sadhya | |
Snana Yatra Sri Mukunda Datta — Disappearance Sri Sridhara Pandita — Disappearance |
Vamana (Asadha) Masa
Gaurabda 539
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
12 Jun 2025 | Th | Pratipat | K | Mula | Subha | |
Sri Syamananda Prabhu — Disappearance | ||||||
13 Jun 2025 | Fr | Dvitiya | K | Purva-asadha | Sukla | |
14 Jun 2025 | Sa | Tritiya | K | Uttara-asadha | Brahma | |
15 Jun 2025 | Su | Caturthi | K | Sravana | Indra | |
Mithuna Sankranti (15 Jun 2025 04:59:15) | ||||||
16 Jun 2025 | Mo | Pancami | K | Dhanista | Vaidhriti | |
Sri Vakresvara Pandita — Appearance | ||||||
17 Jun 2025 | Tu | Sasti | K | Satabhisa | Viskumba | |
18 Jun 2025 | We | Saptami | K | Purva-bhadra | Priti | |
19 Jun 2025 | Th | Astami | K | Uttara-bhadra | Saubhagya | |
20 Jun 2025 | Fr | Navami | K | Revati | Sobana | |
21 Jun 2025 | Sa | Dasami | K | Asvini | Atiganda | |
Sri Srivasa Pandita — Disappearance | ||||||
22 Jun 2025 | Su | Dvadasi (suitable for fasting) | K | Bharani | Sukarma | FAST |
Fasting for Yogini Ekadasi | ||||||
23 Jun 2025 | Mo | Trayodasi | K | Krittika | Dhriti | |
Break fast 05:26 – 10:30 (Local Time) | ||||||
24 Jun 2025 | Tu | Caturdasi | K | Rohini | Sula | |
25 Jun 2025 | We | Amavasya | K | Mrigasira | Vriddhi | |
Sri Gadadhara Pandita — Disappearance Srila Bhaktivinoda Thakura — Disappearance | ||||||
26 Jun 2025 | Th | Pratipat | G | Ardra | Dhruva | |
Gundica Marjana | ||||||
27 Jun 2025 | Fr | Dvitiya | G | Punarvasu | Vyagata | |
Ratha Yatra Sri Svarupa Damodara Gosvami — Disappearance Sri Sivananda Sena — Disappearance | ||||||
28 Jun 2025 | Sa | Tritiya | G | Aslesa | Harsana | |
29 Jun 2025 | Su | Caturthi | G | Magha | Vajra | |
30 Jun 2025 | Mo | Pancami | G | Magha | Siddhi | |
1 Jul 2025 | Tu | Sasti | G | Purva-phalguni | Vyatipata | |
Hera Pancami (4 days after Ratha Yatra) Sri Vakresvara Pandita — Disappearance | ||||||
2 Jul 2025 | We | Saptami | G | Uttara-phalguni | Variyana | |
3 Jul 2025 | Th | Astami | G | Hasta | Parigha | |
4 Jul 2025 | Fr | Navami | G | Citra | Siva | |
5 Jul 2025 | Sa | Dasami | G | Swati | Siddha | |
Return Ratha (8 days after Ratha Yatra) | ||||||
6 Jul 2025 | Su | Ekadasi (suitable for fasting) | G | Visakha | Sadhya | FAST |
Fasting for Sayana Ekadasi | ||||||
7 Jul 2025 | Mo | Dvadasi | G | Anuradha | Subha | |
Break fast 05:33 – 10:34 (Local Time) | ||||||
8 Jul 2025 | Tu | Trayodasi | G | Jyestha | Sukla | |
9 Jul 2025 | We | Caturdasi | G | Mula | Brahma | |
10 Jul 2025 | Th | Purnima | G | Purva-asadha | Indra | |
Guru (Vyasa) Purnima Srila Sanatana Gosvami — Disappearance First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) |
Sridhara (Sravana) Masa
Gaurabda 539
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
11 Jul 2025 | Fr | Pratipat | K | Uttara-asadha | Vaidhriti | |
12 Jul 2025 | Sa | Dvitiya | K | Sravana | Viskumba | |
13 Jul 2025 | Su | Tritiya | K | Dhanista | Priti | |
14 Jul 2025 | Mo | Caturthi | K | Satabhisa | Ayusmana | |
15 Jul 2025 | Tu | Pancami | K | Purva-bhadra | Saubhagya | |
Srila Gopala Bhatta Gosvami — Disappearance | ||||||
16 Jul 2025 | We | Sasti | K | Uttara-bhadra | Sobana | |
17 Jul 2025 | Th | Saptami | K | Revati | Atiganda | |
Karka Sankranti (16 Jul 2025 15:51:36) | ||||||
18 Jul 2025 | Fr | Astami | K | Asvini | Dhriti | |
Srila Lokanatha Gosvami — Disappearance | ||||||
19 Jul 2025 | Sa | Navami | K | Bharani | Sula | |
The incorporation of ISKCON in New York | ||||||
20 Jul 2025 | Su | Dasami | K | Krittika | Ganda | |
21 Jul 2025 | Mo | Ekadasi (suitable for fasting) | K | Rohini | Vriddhi | FAST |
Trisprsa Mahadvadasi Fasting for Kamika Ekadasi | ||||||
22 Jul 2025 | Tu | Trayodasi | K | Mrigasira | Dhruva | |
Break fast 05:45 – 10:39 (Local Time) | ||||||
23 Jul 2025 | We | Caturdasi | K | Ardra | Vyagata | |
24 Jul 2025 | Th | Amavasya | K | Punarvasu | Harsana | |
25 Jul 2025 | Fr | Pratipat | G | Pusyami | Vajra | |
26 Jul 2025 | Sa | Dvitiya | G | Aslesa | Vyatipata | |
27 Jul 2025 | Su | Tritiya | G | Magha | Variyana | |
28 Jul 2025 | Mo | Caturthi | G | Purva-phalguni | Parigha | |
Sri Raghunandana Thakura — Disappearance Sri Vamsidasa Babaji — Disappearance | ||||||
29 Jul 2025 | Tu | Pancami | G | Uttara-phalguni | Siva | |
30 Jul 2025 | We | Sasti | G | Hasta | Siddha | |
31 Jul 2025 | Th | Saptami | G | Citra | Sadhya | |
1 Aug 2025 | Fr | Astami | G | Swati | Subha | |
2 Aug 2025 | Sa | Navami | G | Visakha | Sukla | |
3 Aug 2025 | Su | Navami | G | Anuradha | Brahma | |
4 Aug 2025 | Mo | Dasami | G | Anuradha | Indra | |
5 Aug 2025 | Tu | Ekadasi (suitable for fasting) | G | Jyestha | Vaidhriti | FAST |
Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins | ||||||
6 Aug 2025 | We | Dvadasi | G | Mula | Viskumba | |
Break fast 05:59 – 10:44 (Local Time) Srila Rupa Gosvami — Disappearance Sri Gauridasa Pandita — Disappearance | ||||||
7 Aug 2025 | Th | Trayodasi | G | Purva-asadha | Priti | |
8 Aug 2025 | Fr | Caturdasi | G | Uttara-asadha | Ayusmana | |
Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
9 Aug 2025 | Sa | Purnima | G | Sravana | Saubhagya | FAST |
Jhulana Yatra ends Lord Balarama — Appearance (Fast today) Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) |
Hrsikesa (Bhadra) Masa
Gaurabda 539
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
10 Aug 2025 | Su | Pratipat | K | Dhanista | Sobana | |
Srila Prabhupada’s departure for the USA | ||||||
11 Aug 2025 | Mo | Dvitiya | K | Satabhisa | Atiganda | |
12 Aug 2025 | Tu | Tritiya | K | Purva-bhadra | Sukarma | |
13 Aug 2025 | We | Pancami | K | Uttara-bhadra | Dhriti | |
14 Aug 2025 | Th | Sasti | K | Revati | Sula | |
15 Aug 2025 | Fr | Saptami | K | Bharani | Ganda | |
16 Aug 2025 | Sa | Astami | K | Krittika | Dhruva | FAST |
Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) | ||||||
17 Aug 2025 | Su | Navami | K | Rohini | Vyagata | |
Nandotsava Srila Prabhupada — Appearance Simha Sankranti (17 Aug 2025 00:16:20) | ||||||
18 Aug 2025 | Mo | Dasami | K | Mrigasira | Harsana | |
19 Aug 2025 | Tu | Ekadasi (suitable for fasting) | K | Ardra | Vajra | FAST |
Fasting for Annada Ekadasi | ||||||
20 Aug 2025 | We | Dvadasi | K | Punarvasu | Siddhi | |
Break fast 06:14 – 10:47 (Local Time) | ||||||
21 Aug 2025 | Th | Trayodasi | K | Pusyami | Vyatipata | |
22 Aug 2025 | Fr | Caturdasi | K | Aslesa | Variyana | |
23 Aug 2025 | Sa | Amavasya | K | Magha | Parigha | |
24 Aug 2025 | Su | Pratipat | G | Purva-phalguni | Siva | |
25 Aug 2025 | Mo | Dvitiya | G | Uttara-phalguni | Siddha | |
26 Aug 2025 | Tu | Tritiya | G | Hasta | Sadhya | |
27 Aug 2025 | We | Caturthi | G | Citra | Subha | |
28 Aug 2025 | Th | Pancami | G | Citra | Sukla | |
Srimati Sita Thakurani (Sri Advaita’s consort) — Appearance | ||||||
29 Aug 2025 | Fr | Sasti | G | Swati | Brahma | |
Lalita sasti | ||||||
30 Aug 2025 | Sa | Saptami | G | Visakha | Indra | |
31 Aug 2025 | Su | Astami | G | Anuradha | Vaidhriti | |
Radhastami: Appearance of Srimati Radharani | ||||||
1 Sep 2025 | Mo | Navami | G | Jyestha | Viskumba | |
2 Sep 2025 | Tu | Dasami | G | Mula | Priti | |
3 Sep 2025 | We | Ekadasi (suitable for fasting) | G | Purva-asadha | Ayusmana | FAST |
Fasting for Parsva Ekadasi (Fast today for Vamanadeva) | ||||||
4 Sep 2025 | Th | Dvadasi | G | Uttara-asadha | Saubhagya | |
Break fast 08:49 – 10:49 (Local Time) Sri Vamana Dvadasi: Appearance of Lord Vamanadeva (Fasting is done yesterday) Srila Jiva Gosvami — Appearance | ||||||
5 Sep 2025 | Fr | Trayodasi | G | Sravana | Sobana | |
Srila Bhaktivinoda Thakura — Appearance | ||||||
6 Sep 2025 | Sa | Caturdasi | G | Dhanista | Atiganda | |
Ananta Caturdasi Vrata Srila Haridasa Thakura — Disappearance Last day of the second Caturmasya month[PURNIMA SYSTEM] | ||||||
7 Sep 2025 | Su | Purnima | G | Satabhisa | Sukarma | |
Sri Visvarupa Mahotsava Acceptance of sannyasa by Srila Prabhupada Third month of Caturmasya begins[PURNIMA SYSTEM] (milk fast for one month) |
Padmanabha (Asvina) Masa
Gaurabda 539
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
8 Sep 2025 | Mo | Pratipat | K | Purva-bhadra | Sula | |
9 Sep 2025 | Tu | Dvitiya | K | Uttara-bhadra | Ganda | |
10 Sep 2025 | We | Tritiya | K | Revati | Vriddhi | |
11 Sep 2025 | Th | Caturthi | K | Asvini | Dhruva | |
12 Sep 2025 | Fr | Pancami | K | Bharani | Vyagata | |
13 Sep 2025 | Sa | Saptami | K | Krittika | Harsana | |
Srila Prabhupada’s arrival in the USA | ||||||
14 Sep 2025 | Su | Astami | K | Rohini | Siddhi | |
15 Sep 2025 | Mo | Navami | K | Ardra | Vyatipata | |
16 Sep 2025 | Tu | Dasami | K | Punarvasu | Variyana | |
17 Sep 2025 | We | Ekadasi (suitable for fasting) | K | Pusyami | Parigha | FAST |
Fasting for Indira Ekadasi Kanya Sankranti (17 Sep 2025 00:14:23) | ||||||
18 Sep 2025 | Th | Dvadasi | K | Aslesa | Siva | |
Break fast 06:44 – 10:51 (Local Time) | ||||||
19 Sep 2025 | Fr | Trayodasi | K | Magha | Siddha | |
20 Sep 2025 | Sa | Caturdasi | K | Purva-phalguni | Sadhya | |
21 Sep 2025 | Su | Amavasya | K | Purva-phalguni | Subha | |
