Narayana (Pausa) Masa
Gaurabda 532
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
1 Jan 2019 | Tu | Ekadasi (suitable for fasting) | K | Visakha | Dhriti | FAST |
Fasting for Saphala Ekadasi Sri Devananda Pandita — Disappearance | ||||||
2 Jan 2019 | We | Dvadasi | K | Anuradha | Sula | |
Break fast 08:28 – 11:32 (Local Time) | ||||||
3 Jan 2019 | Th | Trayodasi | K | Anuradha | Ganda | |
Sri Mahesa Pandita — Disappearance Sri Uddharana Datta Thakura — Disappearance | ||||||
4 Jan 2019 | Fr | Caturdasi | K | Jyestha | Vriddhi | |
5 Jan 2019 | Sa | Amavasya | K | Mula | Dhruva | |
6 Jan 2019 | Su | Pratipat | G | Purva-asadha | Vyagata | |
Sri Locana Dasa Thakura — Appearance | ||||||
7 Jan 2019 | Mo | Dvitiya | G | Uttara-asadha | Harsana | |
8 Jan 2019 | Tu | Dvitiya | G | Sravana | Vajra | |
Second day of vriddhi tithi | ||||||
9 Jan 2019 | We | Tritiya | G | Dhanista | Siddhi | |
Srila Jiva Gosvami — Disappearance Sri Jagadisa Pandita — Disappearance | ||||||
10 Jan 2019 | Th | Caturthi | G | Satabhisa | Vyatipata | |
11 Jan 2019 | Fr | Pancami | G | Purva-bhadra | Variyana | |
12 Jan 2019 | Sa | Sasti | G | Uttara-bhadra | Parigha | |
13 Jan 2019 | Su | Saptami | G | Uttara-bhadra | Siva | |
14 Jan 2019 | Mo | Astami | G | Revati | Siddha | |
15 Jan 2019 | Tu | Navami | G | Asvini | Sadhya | |
Ganga Sagara Mela Makara Sankranti (14 Jan 2019 18:17:54) | ||||||
16 Jan 2019 | We | Dasami | G | Bharani | Subha | |
17 Jan 2019 | Th | Ekadasi (suitable for fasting) | G | Krittika | Sukla | FAST |
Fasting for Putrada Ekadasi | ||||||
18 Jan 2019 | Fr | Dvadasi | G | Rohini | Brahma | |
Break fast 08:24 – 11:35 (Local Time) Sri Jagadisa Pandita — Appearance | ||||||
19 Jan 2019 | Sa | Trayodasi | G | Mrigasira | Indra | |
20 Jan 2019 | Su | Caturdasi | G | Punarvasu | Vaidhriti | |
21 Jan 2019 | Mo | Purnima | G | Pusyami | Viskumba | |
Sri Krsna Pusya Abhiseka |
Madhava (Magha) Masa
Gaurabda 532
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
22 Jan 2019 | Tu | Dvitiya | K | Aslesa | Ayusmana | |
Previous tithi is ksaya from 21 Jan, 09:17to 21 Jan, 05:36 | ||||||
23 Jan 2019 | We | Tritiya | K | Magha | Saubhagya | |
24 Jan 2019 | Th | Caturthi | K | Purva-phalguni | Sobana | |
25 Jan 2019 | Fr | Pancami | K | Uttara-phalguni | Atiganda | |
Sri Ramacandra Kaviraja — Disappearance Srila Gopala Bhatta Gosvami — Appearance | ||||||
26 Jan 2019 | Sa | Sasti | K | Hasta | Sukarma | |
Sri Jayadeva Gosvami — Disappearance | ||||||
27 Jan 2019 | Su | Saptami | K | Citra | Sula | |
Sri Locana Dasa Thakura — Disappearance | ||||||
28 Jan 2019 | Mo | Astami | K | Swati | Ganda | |
29 Jan 2019 | Tu | Navami | K | Visakha | Vriddhi | |
30 Jan 2019 | We | Dasami | K | Anuradha | Dhruva | |
31 Jan 2019 | Th | Ekadasi (suitable for fasting) | K | Jyestha | Vyagata | FAST |
Fasting for Sat-tila Ekadasi | ||||||
1 Feb 2019 | Fr | Dvadasi | K | Mula | Harsana | |
Break fast 08:13 – 11:34 (Local Time) | ||||||
2 Feb 2019 | Sa | Trayodasi | K | Purva-asadha | Vajra | |
3 Feb 2019 | Su | Caturdasi | K | Uttara-asadha | Siddhi | |
4 Feb 2019 | Mo | Amavasya | K | Sravana | Vyatipata | |
5 Feb 2019 | Tu | Pratipat | G | Dhanista | Variyana | |
6 Feb 2019 | We | Dvitiya | G | Satabhisa | Variyana | |
7 Feb 2019 | Th | Tritiya | G | Satabhisa | Parigha | |
8 Feb 2019 | Fr | Tritiya | G | Purva-bhadra | Siva | |
Second day of vriddhi tithi | ||||||
9 Feb 2019 | Sa | Caturthi | G | Uttara-bhadra | Siddha | |
10 Feb 2019 | Su | Pancami | G | Revati | Sadhya | |
Vasanta Pancami Srimati Visnupriya Devi — Appearance Sarasvati Puja Srila Visvanatha Cakravarti Thakura — Disappearance Sri Pundarika Vidyanidhi — Appearance Sri Raghunandana Thakura — Appearance Srila Raghunatha Dasa Gosvami — Appearance | ||||||
11 Feb 2019 | Mo | Sasti | G | Asvini | Subha | |
12 Feb 2019 | Tu | Saptami | G | Bharani | Sukla | FAST |
Sri Advaita Acarya — Appearance (Fast today) | ||||||
13 Feb 2019 | We | Astami | G | Krittika | Brahma | |
Bhismastami Kumbha Sankranti (13 Feb 2019 07:17:01) | ||||||
14 Feb 2019 | Th | Navami | G | Rohini | Vaidhriti | |
Sri Madhvacarya — Disappearance | ||||||
15 Feb 2019 | Fr | Dasami | G | Mrigasira | Viskumba | |
Sri Ramanujacarya — Disappearance | ||||||
16 Feb 2019 | Sa | Ekadasi (suitable for fasting) | G | Ardra | Priti | FAST |
Trisprsa Mahadvadasi Fasting for Bhaimi Ekadasi (Fast today for Varahadeva) (Fast today for Sri Nityananda) | ||||||
17 Feb 2019 | Su | Trayodasi | G | Punarvasu | Ayusmana | |
Break fast 07:54 – 11:28 (Local Time) Varaha Dvadasi: Appearance of Lord Varahadeva (Fasting is done yesterday) Nityananda Trayodasi: Appearance of Sri Nityananda Prabhu (Fasting is done yesterday) Previous tithi is ksaya from 16 Feb, 09:33to 16 Feb, 06:41 | ||||||
18 Feb 2019 | Mo | Caturdasi | G | Pusyami | Saubhagya | |
19 Feb 2019 | Tu | Purnima | G | Aslesa | Sobana | |
Sri Krsna Madhura Utsava Srila Narottama Dasa Thakura — Appearance |
Govinda (Phalguna) Masa
Gaurabda 532
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
20 Feb 2019 | We | Pratipat | K | Purva-phalguni | Sukarma | |
21 Feb 2019 | Th | Dvitiya | K | Uttara-phalguni | Dhriti | |
22 Feb 2019 | Fr | Tritiya | K | Hasta | Sula | |
23 Feb 2019 | Sa | Pancami | K | Citra | Ganda | |
Sri Purusottama Das Thakura — Disappearance Srila Bhaktisiddhanta Sarasvati Thakura — Appearance Previous tithi is ksaya from 22 Feb, 09:21to 22 Feb, 06:42 | ||||||
24 Feb 2019 | Su | Sasti | K | Swati | Vriddhi | |
25 Feb 2019 | Mo | Saptami | K | Visakha | Dhruva | |
26 Feb 2019 | Tu | Astami | K | Anuradha | Vyagata | |
27 Feb 2019 | We | Navami | K | Jyestha | Harsana | |
28 Feb 2019 | Th | Dasami | K | Mula | Vajra | |
1 Mar 2019 | Fr | Ekadasi (not suitable for fasting) | K | Purva-asadha | Siddhi | |
2 Mar 2019 | Sa | Ekadasi (suitable for fasting) | K | Uttara-asadha | Vyatipata | FAST |
Fasting for Vijaya Ekadasi Second day of vriddhi tithi | ||||||
3 Mar 2019 | Su | Dvadasi | K | Sravana | Variyana | |
Break fast 07:33 – 11:19 (Local Time) Sri Isvara Puri — Disappearance | ||||||
4 Mar 2019 | Mo | Trayodasi | K | Sravana | Parigha | |
5 Mar 2019 | Tu | Caturdasi | K | Dhanista | Siva | |
Siva Ratri | ||||||
6 Mar 2019 | We | Amavasya | K | Satabhisa | Siddha | |
7 Mar 2019 | Th | Pratipat | G | Purva-bhadra | Sadhya | |
Srila Jagannatha Dasa Babaji — Disappearance Sri Rasikananda — Disappearance | ||||||
8 Mar 2019 | Fr | Dvitiya | G | Uttara-bhadra | Subha | |
9 Mar 2019 | Sa | Tritiya | G | Revati | Sukla | |
10 Mar 2019 | Su | Caturthi | G | Asvini | Brahma | |
Sri Purusottama Dasa Thakura — Appearance | ||||||
11 Mar 2019 | Mo | Pancami | G | Bharani | Indra | |
12 Mar 2019 | Tu | Sasti | G | Krittika | Vaidhriti | |
13 Mar 2019 | We | Saptami | G | Rohini | Viskumba | |
14 Mar 2019 | Th | Astami | G | Mrigasira | Priti | |
15 Mar 2019 | Fr | Navami | G | Ardra | Ayusmana | |
Mina Sankranti (15 Mar 2019 04:09:13) | ||||||
16 Mar 2019 | Sa | Dasami | G | Punarvasu | Sobana | |
17 Mar 2019 | Su | Ekadasi (suitable for fasting) | G | Pusyami | Atiganda | FAST |
Fasting for Amalaki vrata Ekadasi | ||||||
18 Mar 2019 | Mo | Dvadasi | G | Aslesa | Sukarma | |
Break fast 07:08 – 11:09 (Local Time) Sri Madhavendra Puri — Disappearance | ||||||
19 Mar 2019 | Tu | Trayodasi | G | Magha | Dhriti | |
20 Mar 2019 | We | Caturdasi | G | Purva-phalguni | Sula | |
Visnu (Caitra) Masa
Gaurabda 533
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
21 Mar 2019 | Th | Pratipat | K | Uttara-phalguni | Ganda | FAST |
Gaura Purnima: Appearance of Sri Caitanya Mahaprabhu (Fast today) Previous tithi is ksaya from 20 Mar, 09:16to 20 Mar, 05:44 | ||||||
22 Mar 2019 | Fr | Dvitiya | K | Hasta | Dhruva | |
Festival of Jagannatha Misra | ||||||
23 Mar 2019 | Sa | Tritiya | K | Citra | Vyagata | |
24 Mar 2019 | Su | Caturthi | K | Visakha | Harsana | |
25 Mar 2019 | Mo | Pancami | K | Anuradha | Vajra | |
26 Mar 2019 | Tu | Sasti | K | Jyestha | Siddhi | |
27 Mar 2019 | We | Saptami | K | Mula | Vyatipata | |
28 Mar 2019 | Th | Astami | K | Mula | Variyana | |
Sri Srivasa Pandita — Appearance | ||||||
29 Mar 2019 | Fr | Navami | K | Purva-asadha | Parigha | |
30 Mar 2019 | Sa | Dasami | K | Uttara-asadha | Siva | |
31 Mar 2019 | Su | Ekadasi (not suitable for fasting) | K | Sravana | Siddha | |
1 Apr 2019 | Mo | Dvadasi (suitable for fasting) | K | Dhanista | Sadhya | FAST |
Vyanjuli Mahadvadasi Fasting for Papamocani Ekadasi Sri Govinda Ghosh — Disappearance | ||||||
2 Apr 2019 | Tu | Dvadasi | K | Satabhisa | Subha | |
Break fast 06:43 – 07:10 (Local Time) Second day of vriddhi tithi | ||||||
3 Apr 2019 | We | Trayodasi | K | Purva-bhadra | Sukla | |
4 Apr 2019 | Th | Caturdasi | K | Uttara-bhadra | Brahma | |
5 Apr 2019 | Fr | Amavasya | K | Revati | Indra | |
6 Apr 2019 | Sa | Pratipat | G | Asvini | Vaidhriti | |
7 Apr 2019 | Su | Dvitiya | G | Asvini | Viskumba | |
8 Apr 2019 | Mo | Tritiya | G | Bharani | Priti | |
9 Apr 2019 | Tu | Caturthi | G | Krittika | Ayusmana | |
10 Apr 2019 | We | Pancami | G | Rohini | Saubhagya | |
Sri Ramanujacarya — Appearance | ||||||
11 Apr 2019 | Th | Sasti | G | Mrigasira | Sobana | |
12 Apr 2019 | Fr | Saptami | G | Ardra | Atiganda | |
13 Apr 2019 | Sa | Astami | G | Punarvasu | Sukarma | |
14 Apr 2019 | Su | Navami | G | Aslesa | Dhriti | FAST |
Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) Tulasi Jala Dan begins. Mesa Sankranti (14 Apr 2019 12:36:52) | ||||||
15 Apr 2019 | Mo | Ekadasi (not suitable for fasting) | G | Magha | Ganda | |
Previous tithi is ksaya from 14 Apr, 08:07to 14 Apr, 05:39 | ||||||
16 Apr 2019 | Tu | Dvadasi (suitable for fasting) | G | Purva-phalguni | Vriddhi | FAST |
Fasting for Kamada Ekadasi Damanakaropana Dvadasi | ||||||
17 Apr 2019 | We | Trayodasi | G | Uttara-phalguni | Dhruva | |
Break fast 06:18 – 10:46 (Local Time) | ||||||
18 Apr 2019 | Th | Caturdasi | G | Hasta | Vyagata | |
19 Apr 2019 | Fr | Purnima | G | Citra | Harsana | |
Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura — Appearance Sri Syamananda Prabhu — Appearance |
Madhusudana (Vaisakha) Masa
Gaurabda 533
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
20 Apr 2019 | Sa | Pratipat | K | Swati | Vajra | |
21 Apr 2019 | Su | Dvitiya | K | Visakha | Vyatipata | |
22 Apr 2019 | Mo | Tritiya | K | Anuradha | Variyana | |
23 Apr 2019 | Tu | Caturthi | K | Jyestha | Parigha | |
24 Apr 2019 | We | Pancami | K | Mula | Siva | |
25 Apr 2019 | Th | Sasti | K | Purva-asadha | Siddha | |
26 Apr 2019 | Fr | Saptami | K | Uttara-asadha | Sadhya | |
Sri Abhirama Thakura — Disappearance | ||||||
27 Apr 2019 | Sa | Astami | K | Sravana | Subha | |
28 Apr 2019 | Su | Navami | K | Dhanista | Sukla | |
29 Apr 2019 | Mo | Dasami | K | Satabhisa | Brahma | |
Srila Vrndavana Dasa Thakura — Disappearance | ||||||
30 Apr 2019 | Tu | Ekadasi (suitable for fasting) | K | Satabhisa | Indra | FAST |
Fasting for Varuthini Ekadasi | ||||||
1 May 2019 | We | Dvadasi | K | Purva-bhadra | Vaidhriti | |
Break fast 05:58 – 10:38 (Local Time) | ||||||
2 May 2019 | Th | Trayodasi | K | Uttara-bhadra | Viskumba | |
3 May 2019 | Fr | Caturdasi | K | Revati | Priti | |
4 May 2019 | Sa | Amavasya | K | Asvini | Ayusmana | |
Sri Gadadhara Pandita — Appearance | ||||||
5 May 2019 | Su | Pratipat | G | Bharani | Saubhagya | |
6 May 2019 | Mo | Dvitiya | G | Krittika | Sobana | |
7 May 2019 | Tu | Tritiya | G | Rohini | Atiganda | |
Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) | ||||||
8 May 2019 | We | Caturthi | G | Mrigasira | Sukarma | |
9 May 2019 | Th | Pancami | G | Ardra | Dhriti | |
10 May 2019 | Fr | Sasti | G | Punarvasu | Sula | |
11 May 2019 | Sa | Saptami | G | Pusyami | Ganda | |
Jahnu Saptami | ||||||
12 May 2019 | Su | Astami | G | Aslesa | Vriddhi | |
13 May 2019 | Mo | Navami | G | Magha | Dhruva | |
Srimati Sita Devi (consort of Lord Sri Rama) — Appearance Sri Madhu Pandita — Disappearance Srimati Jahnava Devi — Appearance | ||||||
14 May 2019 | Tu | Dasami | G | Purva-phalguni | Harsana | |
Tulasi Jala Dan ends. | ||||||
15 May 2019 | We | Ekadasi (suitable for fasting) | G | Uttara-phalguni | Vajra | FAST |
Fasting for Mohini Ekadasi Vrsabha Sankranti (15 May 2019 09:28:51) | ||||||
16 May 2019 | Th | Dvadasi | G | Citra | Siddhi | |
Break fast 05:40 – 06:47 (Local Time) Rukmini Dvadasi | ||||||
17 May 2019 | Fr | Caturdasi | G | Swati | Vyatipata | FAST |
Sri Jayananda Prabhu — Disappearance Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) Previous tithi is ksaya from 16 May, 06:47to 16 May, 04:36 | ||||||
18 May 2019 | Sa | Purnima | G | Visakha | Variyana | |
Krsna Phula Dola, Salila Vihara Sri Paramesvari Dasa Thakura — Disappearance Sri Sri Radha-Ramana Devaji — Appearance Sri Madhavendra Puri — Appearance Sri Srinivasa Acarya — Appearance |
Trivikrama (Jyestha) Masa
Gaurabda 533
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
19 May 2019 | Su | Pratipat | K | Anuradha | Parigha | |
20 May 2019 | Mo | Dvitiya | K | Jyestha | Siva | |
21 May 2019 | Tu | Tritiya | K | Mula | Siddha | |
22 May 2019 | We | Caturthi | K | Purva-asadha | Sadhya | |
23 May 2019 | Th | Pancami | K | Uttara-asadha | Subha | |
Sri Ramananda Raya — Disappearance | ||||||
24 May 2019 | Fr | Sasti | K | Uttara-asadha | Sukla | |
25 May 2019 | Sa | Saptami | K | Sravana | Brahma | |
26 May 2019 | Su | Saptami | K | Dhanista | Indra | |
Second day of vriddhi tithi | ||||||
27 May 2019 | Mo | Astami | K | Satabhisa | Vaidhriti | |
28 May 2019 | Tu | Navami | K | Purva-bhadra | Viskumba | |
29 May 2019 | We | Dasami | K | Uttara-bhadra | Priti | |
30 May 2019 | Th | Ekadasi (suitable for fasting) | K | Revati | Ayusmana | FAST |
Fasting for Apara Ekadasi | ||||||
31 May 2019 | Fr | Dvadasi | K | Asvini | Saubhagya | |
Break fast 05:29 – 10:28 (Local Time) Srila Vrndavana Dasa Thakura — Appearance | ||||||
1 Jun 2019 | Sa | Trayodasi | K | Bharani | Sobana | |
2 Jun 2019 | Su | Caturdasi | K | Krittika | Atiganda | |
3 Jun 2019 | Mo | Amavasya | K | Rohini | Sukarma | |
4 Jun 2019 | Tu | Pratipat | G | Mrigasira | Dhriti | |
5 Jun 2019 | We | Dvitiya | G | Ardra | Ganda | |
6 Jun 2019 | Th | Tritiya | G | Punarvasu | Vriddhi | |
7 Jun 2019 | Fr | Caturthi | G | Pusyami | Dhruva | |
8 Jun 2019 | Sa | Sasti | G | Aslesa | Vyagata | |
Previous tithi is ksaya from 7 Jun, 06:09to 7 Jun, 03:48 | ||||||
9 Jun 2019 | Su | Saptami | G | Magha | Harsana | |
10 Jun 2019 | Mo | Astami | G | Purva-phalguni | Vajra | |
11 Jun 2019 | Tu | Navami | G | Uttara-phalguni | Siddhi | |
12 Jun 2019 | We | Dasami | G | Hasta | Variyana | |
Sri Baladeva Vidyabhusana — Disappearance Ganga Puja Srimati Gangamata Gosvamini — Appearance | ||||||
13 Jun 2019 | Th | Ekadasi (suitable for fasting) | G | Citra | Parigha | FAST |
Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) | ||||||
14 Jun 2019 | Fr | Dvadasi | G | Swati | Siva | |
Break fast 05:25 – 10:29 (Local Time) | ||||||
15 Jun 2019 | Sa | Trayodasi | G | Visakha | Siddha | |
Panihati Cida Dahi Utsava | ||||||
16 Jun 2019 | Su | Caturdasi | G | Anuradha | Sadhya | |
Mithuna Sankranti (15 Jun 2019 16:05:01) | ||||||
17 Jun 2019 | Mo | Purnima | G | Jyestha | Subha | |
Snana Yatra Sri Mukunda Datta — Disappearance Sri Sridhara Pandita — Disappearance |
Vamana (Asadha) Masa
Gaurabda 533
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
18 Jun 2019 | Tu | Pratipat | K | Mula | Sukla | |
Sri Syamananda Prabhu — Disappearance | ||||||
19 Jun 2019 | We | Dvitiya | K | Purva-asadha | Brahma | |
20 Jun 2019 | Th | Tritiya | K | Uttara-asadha | Indra | |
21 Jun 2019 | Fr | Caturthi | K | Sravana | Vaidhriti | |
22 Jun 2019 | Sa | Pancami | K | Dhanista | Viskumba | |
Sri Vakresvara Pandita — Appearance | ||||||
23 Jun 2019 | Su | Sasti | K | Satabhisa | Priti | |
24 Jun 2019 | Mo | Saptami | K | Purva-bhadra | Ayusmana | |
25 Jun 2019 | Tu | Astami | K | Uttara-bhadra | Saubhagya | |
26 Jun 2019 | We | Navami | K | Revati | Sobana | |
27 Jun 2019 | Th | Dasami | K | Revati | Atiganda | |
Sri Srivasa Pandita — Disappearance | ||||||
28 Jun 2019 | Fr | Ekadasi (not suitable for fasting) | K | Asvini | Sukarma | |
29 Jun 2019 | Sa | Dvadasi (suitable for fasting) | K | Bharani | Dhriti | FAST |
Fasting for Yogini Ekadasi | ||||||
30 Jun 2019 | Su | Trayodasi | K | Krittika | Sula | |
Break fast 05:29 – 10:32 (Local Time) | ||||||
1 Jul 2019 | Mo | Caturdasi | K | Rohini | Ganda | |
2 Jul 2019 | Tu | Amavasya | K | Mrigasira | Vriddhi | |
Sri Gadadhara Pandita — Disappearance Srila Bhaktivinoda Thakura — Disappearance | ||||||
3 Jul 2019 | We | Pratipat | G | Punarvasu | Dhruva | |
Gundica Marjana | ||||||
4 Jul 2019 | Th | Dvitiya | G | Pusyami | Vyagata | |
Ratha Yatra Sri Svarupa Damodara Gosvami — Disappearance Sri Sivananda Sena — Disappearance | ||||||
5 Jul 2019 | Fr | Tritiya | G | Aslesa | Vajra | |
6 Jul 2019 | Sa | Caturthi | G | Magha | Siddhi | |
7 Jul 2019 | Su | Pancami | G | Purva-phalguni | Vyatipata | |
8 Jul 2019 | Mo | Sasti | G | Uttara-phalguni | Variyana | |
Hera Pancami (4 days after Ratha Yatra) Sri Vakresvara Pandita — Disappearance | ||||||
9 Jul 2019 | Tu | Astami | G | Hasta | Parigha | |
Previous tithi is ksaya from 8 Jul, 06:13to 8 Jul, 03:56 | ||||||
10 Jul 2019 | We | Navami | G | Citra | Siva | |
11 Jul 2019 | Th | Dasami | G | Swati | Siddha | |
12 Jul 2019 | Fr | Ekadasi (suitable for fasting) | G | Visakha | Subha | FAST |
Fasting for Sayana Ekadasi Return Ratha (8 days after Ratha Yatra) | ||||||
13 Jul 2019 | Sa | Dvadasi | G | Anuradha | Sukla | |
Break fast 05:37 – 10:36 (Local Time) | ||||||
14 Jul 2019 | Su | Trayodasi | G | Jyestha | Brahma | |
15 Jul 2019 | Mo | Caturdasi | G | Mula | Indra | |
16 Jul 2019 | Tu | Purnima | G | Purva-asadha | Vaidhriti | |
Guru (Vyasa) Purnima Srila Sanatana Gosvami — Disappearance First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) |
Sridhara (Sravana) Masa
Gaurabda 533
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
17 Jul 2019 | We | Pratipat | K | Uttara-asadha | Viskumba | |
Karka Sankranti (17 Jul 2019 02:56:54) | ||||||
18 Jul 2019 | Th | Dvitiya | K | Sravana | Priti | |
19 Jul 2019 | Fr | Tritiya | K | Dhanista | Ayusmana | |
20 Jul 2019 | Sa | Tritiya | K | Satabhisa | Saubhagya | |
Second day of vriddhi tithi | ||||||
21 Jul 2019 | Su | Caturthi | K | Satabhisa | Sobana | |
22 Jul 2019 | Mo | Pancami | K | Purva-bhadra | Sobana | |
Srila Gopala Bhatta Gosvami — Disappearance | ||||||
23 Jul 2019 | Tu | Sasti | K | Uttara-bhadra | Atiganda | |
24 Jul 2019 | We | Saptami | K | Revati | Sukarma | |
25 Jul 2019 | Th | Astami | K | Asvini | Dhriti | |
Srila Lokanatha Gosvami — Disappearance | ||||||
26 Jul 2019 | Fr | Navami | K | Bharani | Sula | |
The incorporation of ISKCON in New York | ||||||
27 Jul 2019 | Sa | Dasami | K | Krittika | Ganda | |
28 Jul 2019 | Su | Ekadasi (suitable for fasting) | K | Rohini | Dhruva | FAST |
Fasting for Kamika Ekadasi | ||||||
29 Jul 2019 | Mo | Dvadasi | K | Mrigasira | Vyagata | |
Break fast 05:51 – 10:41 (Local Time) | ||||||
30 Jul 2019 | Tu | Trayodasi | K | Ardra | Harsana | |
31 Jul 2019 | We | Caturdasi | K | Punarvasu | Vajra | |
1 Aug 2019 | Th | Amavasya | K | Pusyami | Siddhi | |
2 Aug 2019 | Fr | Dvitiya | G | Aslesa | Vyatipata | |
Previous tithi is ksaya from 1 Aug, 07:13to 1 Aug, 03:43 | ||||||
3 Aug 2019 | Sa | Tritiya | G | Purva-phalguni | Parigha | |
4 Aug 2019 | Su | Caturthi | G | Uttara-phalguni | Siva | |
Sri Raghunandana Thakura — Disappearance Sri Vamsidasa Babaji — Disappearance | ||||||
5 Aug 2019 | Mo | Pancami | G | Hasta | Siddha | |
6 Aug 2019 | Tu | Sasti | G | Citra | Sadhya | |
7 Aug 2019 | We | Saptami | G | Swati | Subha | |
8 Aug 2019 | Th | Astami | G | Visakha | Sukla | |
9 Aug 2019 | Fr | Navami | G | Anuradha | Brahma | |
10 Aug 2019 | Sa | Dasami | G | Jyestha | Indra | |
11 Aug 2019 | Su | Ekadasi (suitable for fasting) | G | Mula | Vaidhriti | FAST |
Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins | ||||||
12 Aug 2019 | Mo | Dvadasi | G | Purva-asadha | Viskumba | |
Break fast 06:05 – 10:38 (Local Time) Srila Rupa Gosvami — Disappearance Sri Gauridasa Pandita — Disappearance | ||||||
13 Aug 2019 | Tu | Trayodasi | G | Uttara-asadha | Priti | |
14 Aug 2019 | We | Caturdasi | G | Sravana | Ayusmana | |
Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
15 Aug 2019 | Th | Purnima | G | Sravana | Saubhagya | FAST |
Jhulana Yatra ends Lord Balarama — Appearance (Fast today) Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) |
Hrsikesa (Bhadra) Masa
Gaurabda 533
Tbilisi [Georgia] (41N43 44E47, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
16 Aug 2019 | Fr | Pratipat | K | Dhanista | Sobana | |
Srila Prabhupada’s departure for the USA | ||||||
17 Aug 2019 | Sa | Dvitiya | K | Satabhisa | Atiganda | |
Simha Sankranti (17 Aug 2019 11:21:57) | ||||||
18 Aug 2019 | Su | Tritiya | K | Purva-bhadra | Sukarma | |
19 Aug 2019 | Mo | Caturthi | K | Uttara-bhadra | Dhriti | |
20 Aug 2019 | Tu | Pancami | K | Revati | Sula | |
21 Aug 2019 | We | Sasti | K | Asvini | Ganda | |
22 Aug 2019 | Th | Saptami | K | Bharani | Vriddhi | |
23 Aug 2019 | Fr | Saptami | K | Krittika | Dhruva | |
Second day of vriddhi tithi | ||||||
24 Aug 2019 | Sa | Astami | K | Rohini | Vyagata | FAST |
Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) | ||||||
25 Aug 2019 | Su | Navami | K | Mrigasira | Harsana | |
Nandotsava Srila Prabhupada — Appearance | ||||||
26 Aug 2019 | Mo | Ekadasi (not suitable for fasting) | K | Ardra | Vajra | |
Previous tithi is ksaya from 25 Aug, 06:42to 25 Aug, 05:35 | ||||||
27 Aug 2019 | Tu | Dvadasi (suitable for fasting) | K | Punarvasu | Siddhi | FAST |
Fasting for Annada Ekadasi | ||||||
28 Aug 2019 | We | Trayodasi | K | Pusyami | Variyana | |
Break fast 06:22 – 10:48 (Local Time) | ||||||
29 Aug 2019 | Th | Caturdasi | K | Aslesa | Parigha | |
30 Aug 2019 | Fr | Amavasya | K | Magha | Siva | |
31 Aug 2019 | Sa | Pratipat | G | Purva-phalguni | Siddha | |
1 Sep 2019 | Su | Dvitiya | G | Uttara-phalguni | Sadhya | |
2 Sep 2019 | Mo | Caturthi | G | Hasta | Sukla | |
Previous tithi is ksaya from 1 Sep, 06:58to 1 Sep, 03:28 | ||||||
3 Sep 2019 | Tu | Pancami | G | Swati | Brahma | |
Srimati Sita Thakurani (Sri Advaita’s consort) — Appearance | ||||||
4 Sep 2019 | We | Sasti | G | Visakha | Indra | |
Lalita sasti | ||||||
5 Sep 2019 | Th | Saptami | G | Anuradha | Vaidhriti | |
6 Sep 2019 | Fr | Astami | G | Jyestha | Viskumba | |
Radhastami: Appearance of Srimati Radharani | ||||||
7 Sep 2019 | Sa | Navami | G | Mula | Priti | |
8 Sep 2019 | Su | Dasami | G | Purva-asadha | Ayusmana | |
9 Sep 2019 | Mo | Ekadasi (not suitable for fasting) | G | Purva-asadha | Saubhagya | |
10 Sep 2019 | Tu | Dvadasi (suitable for fasting) | G | Uttara-asadha | Sobana | FAST |
Paksa vardhini Mahadvadasi Fasting for Parsva Ekadasi Sri Vamana Dvadasi: Appearance of Lord Vamanadeva (Fast today) Srila Jiva Gosvami — Appearance | ||||||
11 Sep 2019 | We | Trayodasi | G | Sravana | Atiganda | |
